******************12K MALE RESULTS**************************

FROSTBITE SERIES - EVENT #1
Forest Park December 12, 2009

Place Gun Time Pace No. Name Age Sex City State Series Sltc
1 41:12 5:32 958 JOHN AERNI-FLESSNER 30 M ST LOUIS MO Y Y
2 41:47 5:37 715 WALKER YANE 25 M ST. LOUIS MO
3 41:52 5:37 1421 LARRY HUFFMAN 26 M MARYVILLE IL Y
4 43:05 5:47 2284 BRUCE NIE 43 M ST LOUIS MO Y Y
5 43:33 5:51 1079 TREY BERRY 17 M FORISTELL MO Y
6 44:45 6:01 3304 AMIR HODZIC 29 M
7 44:56 6:02 2574 DUSTIN L ROW 25 M COLUMBIA IL Y
8 45:00 6:02 2985 MARC HENDEL 19 M
9 45:01 6:03 1464 DANNY KEITH 16 M ST LOUIS MO Y
10 45:08 6:04 1200 SETH DAUGHERTY 28 M VALLEY PARK MO Y
11 45:55 6:10 2922 CALEB ZUSTIAK 33 M FESTUS MO Y
12 46:03 6:11 468 LEE BRENDEL 32 M Y
13 46:06 6:11 1357 SCOTT JOEL HARRES 26 M COLUMBIA IL Y
14 46:09 6:12 1455 ANDREW KARANDJEFF 37 M ST LOUIS MO Y Y
15 46:15 6:13 1338 DAVE GUTEKUNST 31 M ST LOUIS MO Y Y
16 46:41 6:16 351 CHRIS ROBERDEAU 34 M
17 46:49 6:17 2295 CHRISTIAN OLDHAM 16 M ST LOUIS MO Y
18 47:10 6:20 1155 STEVE CHORMA 39 M OFALLON IL Y
19 47:12 6:20 2956 MATT KEEVEN 33 M O'FALLON MO
20 47:20 6:21 2899 RICHARD WITT 39 M OFALLON IL Y
21 47:33 6:23 2994 STEVE DERNLAN 39 M Y
22 47:36 6:23 1289 ROBERT FUERST 49 M LADUE MO Y Y
23 47:39 6:24 2538 ADAM PUTNAM 24 M ST. LOUIS MO Y N
24 47:44 6:24 3301 SHANE GARLAND 17 M
25 47:58 6:26 2532 CASEY PROSISE 34 M NASHVILLE IL Y N
26 47:59 6:27 2643 KIRK SMITH 14 M ST LOUIS MO Y
27 48:13 6:28 2170 RONALD LIPSCOMB 26 M ST LOUIS MO Y
28 48:24 6:30 2188 COLIN D MAC LAGAN 51 M COLUMBIA IL Y Y
29 48:51 6:34 2981 GEB MEDINA 31 M Y
30 48:54 6:34 1151 JOE CHEATHAM 16 M BELLEVILLE IL Y N
31 48:57 6:34 2712 PAUL BUETTENMULLER 22 M
32 49:16 6:37 2053 SENDIN BAJRIC 16 M Y
33 49:23 6:38 3183 DENNIS KRIEB 43 M
34 49:31 6:39 800 GAVIN HART 29 M ST. LOUIS MO
35 49:49 6:41 591 RYAN GASSER 37 M DAVISON MI
36 49:51 6:42 2261 DARYL MORRISON 48 M OFALLON IL Y
37 49:56 6:42 817 CHARLES BAUER 36 M Y Y
38 49:56 6:42 2534 SEAN M PRUDENCE 27 M ST LOUIS MO Y
39 50:09 6:44 1192 EDWARD CRITES 55 M ST LOUIS MO Y Y
40 50:12 6:44 2695 DREW DAVIS 39 M Y Y
41 50:19 6:45 1314 STEPHEN GITTO 36 M ST LOUIS MO Y Y
42 50:20 6:45 827 DON BROWN 37 M Y
43 50:30 6:47 2848 JONATHAN VITSKY 41 M ST LOUIS MO Y Y
44 50:34 6:47 960 JOHN AGUSTI 20 M ST. LOUIS MO Y N
45 50:40 6:48 979 MICHAEL S BAIN 46 M ST LOUIS MO Y Y
46 50:44 6:49 1690 JOE BYRNE 26 M Y
47 50:46 6:49 302 BERNIE VIOLAND 59 M Y Y
48 50:53 6:50 2544 CRAIG RAPIER 51 M ELLISVILLE MO Y
49 51:04 6:51 2093 ROGER HOLMES 38 M
50 51:06 6:52 2953 ANDY ESTERES 47 M BALLWIN MO
51 51:12 6:52 1463 MARK KEENER 36 M OFALLON IL Y N
52 51:18 6:53 2957 BEN BARNES 22 M ST. LOUIS MO
53 51:24 6:54 1071 ADAM BERGERON 31 M ARNOLD MO Y N
54 51:26 6:54 2608 BRIAN SCHNURBUSCH 52 M ST LOUIS MO Y
55 51:35 6:55 1329 WILLIAM GREBENC 55 M WILDWOOD MO Y
56 51:51 6:58 1108 EDGAR BREDA 50 M EDWARDSVILLE IL Y
57 51:53 6:58 3139 JUSTIN TOWNSEND 32 M
58 52:03 6:59 2976 JOHN TOWNSLEY 47 M
59 52:05 6:59 2970 PAUL GUCWA 23 M
60 52:05 6:59 2799 JON STIEBNER 27 M SAINT LOUIS MO Y N
61 52:09 7:00 2279 JIM NEWCOMER 55 M GLENCOE MO Y Y
62 52:13 7:01 2864 DEAN WEBER 41 M WASHINGTON MO Y N
63 52:17 7:01 2156 ALEX LANG 25 M BALLWIN MO Y N
64 52:21 7:02 2174 JASON LONG 37 M O FALLON IL Y N
65 52:35 7:04 1249 BOB ERICSON 52 M ST LOUIS MO Y
66 52:40 7:04 3126 DAVID FAVAZZA 38 M Y
67 52:41 7:04 2592 TAD SAVAGE 43 M FENTON MO Y Y
68 52:56 7:06 1169 KIM COLTER 58 M WASHINGTON MO Y N
69 52:59 7:07 1111 PETE BREWSTER 50 M ST CHARLES MO Y
70 53:15 7:09 3251 WENDELL HAUG 33 M Y Y
71 53:17 7:09 513 MICHAEL DOPP 24 M RICHMOND HEIGHTS MO
72 53:17 7:09 2031 TIM KING 49 M Y
73 53:20 7:10 3204 ARIK POREMBA 35 M Y Y
74 53:25 7:10 1460 RICK KEATING 53 M BRIDGETON MO Y Y
75 53:34 7:11 2919 JOSH ZANDER 16 M ST LOUIS MO Y Y
76 53:40 7:12 1366 JOHN HARWELL 44 M ST LOUIS MO Y Y
77 53:53 7:14 1265 JOHN FAGAN 54 M ST LOUIS MO Y
78 54:05 7:16 2368 MATT SWAIN 48 M Y
79 54:09 7:16 1078 NEIL BERRY 43 M FORISTELL MO Y
80 54:09 7:16 1437 JIM JESSE 58 M ST LOUIS MO Y Y
81 54:10 7:16 3154 HARVEY WRIGHT 45 M ST. LOUIS MO Y
82 54:10 7:16 3120 CHRIS WAGER 36 M ST. LOUIS MO Y
83 54:15 7:17 2593 RICH SCHAEFER 57 M FREEBURG IL Y
84 54:22 7:18 1821 MICHAEL REISMAN 38 M ST. LOUIS MO
85 54:23 7:18 1268 SETH FAGAN 27 M SAINT LOUIS MO Y N
86 54:36 7:20 1089 JASON BLOM 32 M BALLWIN MO Y N
87 54:47 7:21 2806 SEAN STUMPF 12 M ST. LOUIS MO Y N
88 54:57 7:23 3178 ELIJAH CHURCH 30 M
89 55:04 7:24 3193 JON BOWMAN 32 M Y
90 55:06 7:24 2971 RANDY MALMSTROM 45 M Y
91 55:12 7:25 3174 CHAD LAWSON 34 M Y Y
92 55:14 7:25 2990 JEREMY REYNOLDS 22 M
93 55:26 7:26 3198 MIKE WIEDMAN 26 M
94 55:36 7:28 2091 JOSEPH O'SULLIVAN 49 M ST. LOUIS MO Y Y
95 55:38 7:28 2601 DAN SCHLESINGER 33 M BALLWIN MO Y
96 55:38 7:28 2876 PAUL WHITELEY 52 M ST CHARLES MO Y
97 55:39 7:28 947 CARL BOOTHBY 47 M MANCHESTER MO Y Y
98 55:41 7:29 1303 GUISEPPE GIARDINA 33 M ST LOUIS MO Y
99 55:41 7:29 3116 ELI SMITH 9 M COLUMBIA IL Y Y
100 55:44 7:29 966 KURT ANDERSEN 27 M ST. PETERS MN Y N
101 55:45 7:29 956 NEIL ACKERMAN 63 M CENTRALIA IL Y Y
102 55:46 7:29 2647 WILLIAM SNODGRASS 36 M ARNOLD MO Y N
103 55:51 7:30 2984 RANDALL NELSON 40 M Y
104 56:01 7:31 986 JUSTIN BARBER 23 M ST. LOUIS MO Y N
105 56:03 7:31 117 DOUG ROLEY 44 M BALLWIN MO Y
106 56:08 7:32 2537 AKI PURYEAR 39 M KIRKWOOD MO Y Y
107 56:20 7:34 1219 ROBERT DILLON 35 M RICHMOND HGHTS MO Y N
108 56:24 7:34 2510 DEVENDRA PATEL 27 M O'FALLON IL Y N
109 56:28 7:35 1280 BRIAN FLASPOHLER 42 M CHESTERFIELD MO Y
110 56:32 7:35 1994 ZAR TOOLAN 30 M ST. LOUIS MO
111 56:39 7:36 2927 DOUG LUHRSEN 49 M OFALLON IL Y
112 56:42 7:37 202 MIKE SUNDET 40 M WILDWOOD MO
113 56:43 7:37 2639 GORDON SMITH 32 M ST LOUIS MO Y Y
114 56:47 7:37 2032 JONATHAN BRENT 29 M Y
115 56:53 7:38 2912 KEL YAMADA 51 M ST LOUIS MO Y
116 56:59 7:39 1137 MARK CARROLL 53 M ST LOUIS MO Y
117 57:04 7:40 974 MIKE ASBURY 49 M ST LOUIS MO Y Y
118 57:09 7:40 2916 BOB ZAGER 29 M ST LOUIS MO Y
119 57:10 7:40 2619 JEFFREY SCHUTZ 29 M ST. LOUIS MO Y N
120 57:11 7:41 3147 KURT JAEGER 49 M
121 57:12 7:41 1373 LANCE HEINLE 32 M ST LOUIS MO Y Y
122 57:17 7:41 2548 ARON R RAULS 31 M WILDWOOD MO Y
123 57:23 7:42 1444 JEFF JONES 43 M FENTON MO Y
124 57:27 7:43 1162 DAN CLAGGETT 57 M ST LOUIS MO Y
125 57:37 7:44 1179 PATRICIO CORDERO 35 M O'FALLON MO Y N
126 57:39 7:44 2811 IRWIN TANI 36 M ST. LOUIS MO Y N
127 57:41 7:45 123 MIKE LUDWIG 53 M Y Y
128 57:42 7:45 1498 KIP KULDELL 17 M SWANSEA IL Y
129 57:59 7:47 962 NATHAN ALDEN 14 M ARNOLD MO Y
130 58:04 7:48 1474 KYUNG KIM 39 M ST LOUIS MO Y
131 58:07 7:48 3245 KEVIN WEIDMAN 30 M
132 58:13 7:49 1135 JIM CARR 59 M ST. LOUIS MO Y Y
133 58:18 7:50 1379 TROY HEMANN 37 M HIGHLAND IL Y Y
134 58:36 7:52 1195 JOEL CRYDER 29 M BELLEVILLE IL Y
135 58:41 7:53 1194 PAT CRONIN 24 M KIRKWOOD MO Y N
136 58:43 7:53 1182 MIGUEL A COTIGNOLA 38 M ST LOUIS MO Y Y
137 58:45 7:53 1150 STEPHEN CHATFIELD 51 M TROY IL Y N
138 58:55 7:54 2238 LUKE MEYER 30 M ST PETERS MO Y
139 59:01 7:55 1439 RAY G JOHNSON 57 M CHESTERFIELD MO Y Y
140 59:08 7:56 2194 JIM MALONEY 60 M ST LOUIS MO Y
141 59:23 7:58 991 PATRICK BARRY 50 M CHESTERFIELD MO Y N
142 59:23 7:58 1790 ALAN KERWIN 56 M Y
143 59:29 7:59 1267 KENNAN FAGAN 43 M TROY IL Y N
144 59:33 8:00 2869 FRED WENCEL 51 M CHESTERFIELD MO Y
145 59:35 8:00 1433 WILLIAM A JANUARY 55 M ST LOUIS MO Y Y
146 59:42 8:01 1269 MICHAEL FAIRCHILD 51 M FAIRVIEW HEIGHTS IL Y
147 59:44 8:01 2648 SCOTT SOLSVIG 36 M ST LOUIS MO Y
148 59:51 8:02 3194 PHIL MANNHARD 58 M ST LOUIS MO Y
149 59:52 8:02 2660 JOHN STARBUCK 52 M WOOD RIVER IL Y Y
150 59:53 8:02 1780 GREG FRIEND 45 M ELLISVILLE MO Y
151 59:55 8:03 1246 TERRANCE M EGAN 54 M ST LOUIS MO Y
152 59:56 8:03 2875 GEORGE WHICKER 55 M BELLEVILLE IL Y
153 59:58 8:03 2049 MIKE LANE 44 M
154 1:00:03 8:04 1371 WALLY HAYES 51 M ST LOUIS MO Y Y
155 1:00:06 8:04 1106 KYLE BRADLEY 23 M ST LOUIS MO Y
156 1:00:07 8:04 2271 RYAN MURPHY 35 M CREVE COEUR MO Y N
157 1:00:08 8:04 1470 MARK KETTLER 53 M COLLINSVILLE IL Y Y
158 1:00:14 8:05 2274 PAUL MUTHER 23 M ST. LOUIS MO Y N
159 1:00:25 8:07 2199 JAMES MASUCCI 45 M MANCHESTER MO Y N
160 1:00:42 8:09 1226 DAVID DONALD 43 M SAINT LOUIS MO Y Y
161 1:00:57 8:11 1304 MATT GIBBS 24 M ST LOUIS MO Y
162 1:00:59 8:11 2629 ARTHUR SHERIDAN 49 M SWANSEA IL Y
163 1:01:09 8:13 2189 BRUCE MACKENZIE 63 M KIRKWOOD MO Y Y
164 1:01:11 8:13 2572 CHAD ROLLAND 23 M ST LOUIS MO Y
165 1:01:12 8:13 1405 NICHOLAS HOEING 30 M UNION MO Y
166 1:01:14 8:13 2575 DAVID ROWLANDS 41 M ST LOUIS MO Y
167 1:01:21 8:14 1055 PETER BELCASTRO 34 M MANCHESTER MO Y Y
168 1:01:27 8:15 3138 JAMES PEARSON 29 M
169 1:01:53 8:18 1466 STEVE KELLER 48 M O'FALLON IL Y N
170 1:02:07 8:20 868 TIM MCCARTHY 47 M Y
171 1:02:07 8:20 1337 JOSEPH GUNN 46 M TOWN & COUNTRY MO Y
172 1:02:14 8:21 2048 RICK LANE 41 M
173 1:02:18 8:22 2941 CHRIS E GERLI 52 M ST LOUIS MO Y
174 1:02:21 8:22 983 DAVE BALL 34 M O'FALLON MO Y N
175 1:02:28 8:23 1786 DREW ROLEY 15 M BALLWIN MO Y
176 1:02:30 8:23 3170 MIKE MEENAN 38 M Y
177 1:02:30 8:23 340 MARVIN HYATT 37 M ST. CHARLES MO Y
178 1:02:34 8:24 859 JACK FORISTAL 59 M Y
179 1:02:36 8:24 2335 KEITH DESHURLEY M
180 1:02:54 8:27 1084 JEFF BLACK 35 M ST.LOUIS MO Y N
181 1:02:55 8:27 2269 CHRISTIAN MULLGARDT 38 M ST. LOUIS MO Y N
182 1:03:03 8:28 3128 RUSS KUTTENKULER 52 M Y
183 1:03:12 8:29 2833 RON TREMBATH 43 M SCOTT AFB IL Y N
184 1:03:18 8:30 1258 THOMAS EVANS 49 M ST LOUIS MO Y
185 1:03:48 8:34 3152 KEVIN MCGINNIS 43 M
186 1:03:50 8:34 1919 BARRY MATTSON 30 M
187 1:03:55 8:35 2628 JOE SHEA 53 M ST LOUIS MO Y
188 1:03:56 8:35 2056 AARON KEEGAN 27 M
189 1:04:10 8:37 1345 PHIL HAKE 54 M FENTON MO Y
190 1:04:20 8:38 2165 PIERCE LEHR 27 M SAINT LOUIS MO Y N
191 1:04:24 8:39 2162 MIKE LEAKE,SR 49 M ST LOUIS MO Y Y
192 1:04:25 8:39 1110 JOHN BRENNER 44 M CHESTERFIELD MO Y Y
193 1:04:25 8:39 3160 JOHN MCDONALD 53 M Y
194 1:04:25 8:39 2948 JASON COOKSEY 40 M ST. LOUIS MO
195 1:04:25 8:39 1367 THOMAS HASTINGS 50 M TOWN AND COUNTRY MO Y N
196 1:04:27 8:39 2481 DAVE CRINNION 60 M
197 1:04:31 8:40 1080 PAUL BEUTTENMULLER 54 M ST. LOUIS MO Y Y
198 1:04:42 8:41 1845 GUILLERMO GARSED 40 M ST. LOUIS MO
199 1:04:47 8:42 1168 CHARLES COLLINS 47 M ST LOUIS MO Y
200 1:04:50 8:42 2822 DANIEL THOMANN 54 M ST LOUIS MO Y
201 1:04:59 8:43 2054 JOSH KOTHMANN 35 M
202 1:05:03 8:44 530 JASON FLASPOHLER 36 M ST. LOUIS MO
203 1:05:08 8:44 2893 BRENDAN WILSON 16 M ST LOUIS MO Y
204 1:05:15 8:46 1096 BOB BOLES 45 M ST. PETERS MO Y N
205 1:05:27 8:47 3140 STEVE MCCARTHY 56 M Y
206 1:05:33 8:48 1243 IAN DURIE 47 M ALTON IL Y Y
207 1:05:47 8:50 2586 WADE SACHS 29 M LAKE ST. LOUIS MO Y N
208 1:05:57 8:51 1263 JESSE EVANS 25 M ST LOUIS MO Y
209 1:06:08 8:53 3130 JEFFREY TOMICH 40 M
210 1:06:09 8:53 559 MICHAEL FREW 46 M GLEN CARBON IL
211 1:06:14 8:53 2386 KEVIN MCCARTHY 52 M Y
212 1:06:16 8:54 3176 ROB WILHELM 44 M
213 1:06:16 8:54 2585 KEN RYBICKI 53 M ST LOUIS MO Y
214 1:06:18 8:54 2513 ALEX PAVLENKO 62 M ST LOUIS MO Y
215 1:06:20 8:54 2946 GARY NOSKO 50 M WILDWOOD MO Y
216 1:06:21 8:54 2800 SHEA STITH 39 M CHESTERFIELD MO Y Y
217 1:06:22 8:54 2889 TODD WILLIAMS 39 M FENTON MO Y Y
218 1:06:22 8:54 1390 ROBERT HIBBS 47 M SAINT LOUIS MO Y N
219 1:06:42 8:57 1346 RYAN HAKE 24 M FENTON MO Y
220 1:06:42 8:57 1380 RICH HENRY 25 M SAINT LOUIS MO Y N
221 1:06:48 8:58 1741 RICHARD SADDLER 39 M ST. LOUIS MO Y
222 1:07:06 9:00 1302 SAM GIAMANCO 63 M ST CHARLES MO Y Y
223 1:07:17 9:02 2472 ROB HIBBARD 45 M
224 1:07:18 9:02 1465 JIM KELHOFFER 39 M ST LOUIS MO Y Y
225 1:07:29 9:03 1130 KRISTOFFER CAHILL 27 M ST. PETERS MO Y N
226 1:07:32 9:04 1305 JEFF GIBBS 57 M ST LOUIS MO Y
227 1:07:35 9:04 2947 DENNIS STRAYER 60 M CHESTERFIELD MO
228 1:07:38 9:05 985 KEVIN BANKER 40 M NEW BADEN IL Y
229 1:07:46 9:06 1316 MARK GOEDDEL 55 M FREEBURG IL Y
230 1:07:47 9:06 1494 DUSTIN KRYSTOWIAK 26 M CLAYTON MO Y N
231 1:08:14 9:10 2524 MATT PLOCHER 38 M ST LOUIS MO Y
232 1:08:26 9:11 2849 MARK S VOELPEL 55 M ST LOUIS MO Y Y
233 1:08:33 9:12 1820 WES VEGA 45 M
234 1:08:43 9:13 2859 BENJAMIN WARNER 29 M FENTON MO Y N
235 1:08:47 9:14 2155 STEVEN LA BOUNTY 59 M ST LOUIS MO Y
236 1:08:53 9:15 2546 DENNIS RATH 50 M ST. LOUIS MO Y Y
237 1:08:55 9:15 1082 BRIAN BISHOP 36 M ST. PETERS MO Y N
238 1:09:01 9:16 2658 HENRY ST PIERRE 35 M TROY MO Y
239 1:09:02 9:16 2332 TERRY JONES 43 M O'FALLON MO Y
240 1:09:04 9:16 2227 PAUL MEIER 54 M ST LOUIS MO Y
241 1:09:18 9:18 2303 DELBERT CAMP 77 M GRIGGSVILLE IL Y
242 1:09:21 9:18 2671 MIKE MALDAZYS 22 M
243 1:09:21 9:18 3185 STAN PARKER 25 M
244 1:09:33 9:20 337 RYAN ELLIOTT 36 M FENTON MO
245 1:10:08 9:25 2980 JOE JORDAN 35 M Y
246 1:10:10 9:25 2964 DICK JAWORSKI 66 M
247 1:10:35 9:28 1277 PETER FISCHER 44 M ST LOUIS MO Y Y
248 1:10:39 9:29 523 RON NEWELL 63 M
249 1:11:11 9:33 1295 RICH GARRETT 42 M ST LOUIS MO Y
250 1:11:14 9:34 1481 JASON KISER 36 M SAINT LOUIS MO Y N
251 1:11:24 9:35 2932 KYLE OWENS 18 M MANCHESTER MO Y
252 1:11:24 9:35 3180 ALEC WISE 17 M
253 1:11:32 9:36 1114 NICHOLAS BRISTOW 25 M UNIVERSITY CITY MO Y Y
254 1:11:42 9:37 2254 BRIAN MITCHELL 73 M ST LOUIS MO Y
255 1:11:44 9:38 1457 MATT KAUFMAN 36 M ST LOUIS MO Y N
256 1:11:55 9:39 1115 ALAN BROWN 54 M KIRKWOOD MO Y N
257 1:11:57 9:39 3149 JOHN STOLARSKI 47 M
258 1:12:05 9:40 2545 PHILLIP RAPP 35 M BELLEVILLE IL Y Y
259 1:12:05 9:41 2061 RONNIE OSBORN 50 M Y
260 1:12:24 9:43 1370 TOM HAVRILKA 43 M ST LOUIS MO Y
261 1:12:25 9:43 2599 RANDY SCHILLING 46 M SAINT CHARLES MO Y N
262 1:12:25 9:43 2944 THOMAS J IRWIN 59 M ST LOUIS MO Y
263 1:12:45 9:46 2167 TONY LEONG 37 M CHESTERFIELD MO Y Y
264 1:12:50 9:47 2810 ERIC SUMMERS 41 M CRESTWOOD MO Y N
265 1:13:17 9:50 2511 JOE PATON 47 M RICHMOND HGHTS MO Y Y
266 1:13:27 9:51 792 TIM BREMER 51 M ST. PETERS MO
267 1:13:28 9:52 3248 MIKE HERMANN 31 M
268 1:14:21 9:59 1244 DAN EASTMAN 47 M OFALLON IL Y
269 1:14:27 10:00 1235 RON DUMKE 45 M KIRKWOOD MO Y Y
270 1:14:29 10:00 3173 JASON HENDERSON 37 M TROY IL Y
271 1:14:48 10:02 2847 MARK VISNOVSKE 48 M ST. LOUIS MO Y N
272 1:14:59 10:04 2178 CODY LOVELESS 29 M FORISTELL MO Y
273 1:15:03 10:04 1088 BRUCE BLATTENBERGER 67 M RICHMOND HGHTS MO Y Y
274 1:15:29 10:08 2282 ALLEN NICKOLS 58 M WENTZVILLE MO Y
275 1:16:16 10:14 3142 TOM MCCARTHY 48 M Y
276 1:17:52 10:27 3145 TIM WOERTHER 48 M Y
277 1:18:05 10:29 2273 MICHAEL MURPHY 53 M ST CHARLES MO Y
278 1:18:18 10:30 3247 KURT WOLFMANN 42 M Y
279 1:18:21 10:31 1213 DON DENHAM 61 M ST LOUIS MO Y Y
280 1:18:26 10:32 1188 MIKE CRECELIUS 57 M ST CHARLES MO Y
281 1:18:32 10:32 997 DAVID BEATY 52 M UNION MO Y Y
282 1:18:35 10:33 2711 MIKE KOKAC M
283 1:19:24 10:39 3200 TOM PRIESTEN 56 M
284 1:19:25 10:39 2248 DAVE MILLIGAN 52 M HIGH RIDGE MO Y
285 1:19:26 10:40 3202 JOHN HEXAUDER 46 M Y
286 1:19:31 10:40 2662 BOB STARR 42 M ST CHARLES MO Y
287 1:19:41 10:42 1387 THOMAS HESDRA 65 M BELLEVILLE IL Y
288 1:19:45 10:42 2663 DANIEL STEINKAMP 37 M FENTON MO Y N
289 1:20:07 10:45 1490 ROMAN KORDAL 50 M ST LOUIS MO Y Y
290 1:21:32 10:56 1185 JEFFERY CRAMER 41 M IMPERIAL MO Y N
291 1:21:34 10:57 1087 MARK BLACKWELL 48 M ST LOUIS MO Y
292 1:29:02 11:57 3199 GEORGE SYPMEWSKI 60 M Y
293 1:43:59 13:57 2903 ED WOLFGRAM 77 M ST LOUIS MO Y Y
294 1:49:23 14:41 1415 TOM HOULIHAN 57 M ST LOUIS MO Y
295 1:50:00 14:46 1074 MATS BERNESJO 35 M ST LOUIS MO Y Y