******************3K MALE RESULTS**************************

FROSTBITE SERIES - EVENT #1
Forest Park December 12, 2009

Place Gun Time Pace No. Name Age Sex City State Series Sltc
1 9:20 5:01 2694 RYAN LANE 25 M
2 9:26 5:04 1875 ANDY KOZIATEK 27 M ST. LOUIS MO
3 9:28 5:05 1950 DANIEL EVERETT 16 M
4 9:31 5:07 1949 DAVID EVERETT 16 M Y
5 9:38 5:10 1240 NICK DUNN 19 M ST CHARLES MO Y
6 9:48 5:15 2040 CAMERON BOGUE 16 M
7 9:51 5:17 2649 DREW SPARGO 16 M COLUMBIA IL Y
8 9:54 5:19 2226 JOSH MCKINLEY 16 M ST. CHARLES MO Y N
9 9:54 5:19 1363 BRADLEY HART 16 M FENTON MO Y
10 9:56 5:20 3157 GERALD ZAVORSKY 38 M
11 9:58 5:21 350 PATRICK YATES 17 M
12 9:59 5:22 434 EDGAR MANTARAY 29 M UNIVERSITY CITY MO
13 10:01 5:22 2229 NICK MEIER 16 M WENTZVILLE MO Y
14 10:02 5:23 375 DEVAN WRIGHT 16 M
15 10:02 5:23 2651 MARK SPEWAK 17 M ST LOUIS MO Y
16 10:05 5:25 1621 TYLER HOLMES 17 M Y
17 10:06 5:25 1139 DAVID CARRUTHERS 52 M ST LOUIS MO Y Y
18 10:08 5:26 2578 NATHAN RUBBELKE 16 M BALLWIN MO Y
19 10:15 5:30 2504 MARK PALM 46 M WENTZVILLE MO Y
20 10:21 5:33 1477 ANDREW KIRK 34 M ST LOUIS MO Y
21 10:24 5:35 2571 WILLIAM ROHLFING 16 M KIRKWOOD MO Y N
22 10:25 5:35 1927 WILLIAM MITCHELL 17 M Y
23 10:40 5:44 1714 MATT HATCHER 29 M
24 10:47 5:47 1104 PATRICK BOYLE 47 M ST LOUIS MO Y
25 10:48 5:48 1310 WOODY GILBERTSON 16 M CHESTERFIELD MO Y
26 10:52 5:50 1385 BRIAN HERNAN 15 M BALLWIN MO Y
27 10:52 5:50 882 JIM AKINS 37 M BALLWIN MO Y
28 10:53 5:50 2832 KEVIN TRAPP 33 M ST. LOUIS MO Y N
29 10:55 5:51 1679 LARRY LOPEZ 14 M Y
30 10:55 5:52 2027 MATT RANCILIO 14 M Y Y
31 10:56 5:52 1419 CHAD HUBER 18 M BALLWIN MO Y
32 10:58 5:53 2949 TRENT PARKER 21 M Y
33 11:03 5:56 2456 JACOB COFFMAN 16 M
34 11:13 6:01 993 LA QUINTON BATTLE 16 M FLORISSANT MO Y
35 11:15 6:03 1156 STEVEN CHORMA 13 M OFALLON IL Y
36 11:17 6:04 618 TY THORNMILL M
37 11:18 6:04 1496 DON KUENEKE 53 M ST LOUIS MO Y Y
38 11:21 6:06 2807 DUSTIN STUMPHF 15 M MANCHESTER MO Y Y
39 11:23 6:07 549 MARK SCANDRETT 51 M
40 11:23 6:07 1803 BEN NENHAUS 14 M KIRKWOOD MO Y
41 11:25 6:08 1397 GRANT HILGERT 16 M HIGH RIDGE MO Y N
42 11:25 6:08 2659 MATTHEW STANDEN 15 M OFALLON MO Y
43 11:25 6:08 2598 REE SCHILLING 16 M SAINT CHARLES MO Y N
44 11:28 6:09 2967 PHILLIP YATES 24 M WENTZVILLE MO Y
45 11:29 6:10 2166 RYAN LEHR 15 M ELLISVILLE MO Y
46 11:29 6:10 1133 MICHAEL CALLAHAN 14 M CHESTERFIELD MO Y
47 11:30 6:10 2696 STEVE HEIM 13 M Y
48 11:30 6:11 2858 TOM WARD 25 M ST. LOUIS MO Y N
49 11:31 6:11 1228 BEN DORE 15 M FARMINGTON MO Y
50 11:32 6:11 2878 NICK WHITESIDE 47 M OFALLON IL Y Y
51 11:36 6:14 2604 JOHN SCHMIDT 44 M FLORISSANT MO Y Y
52 11:39 6:15 2213 GLEN MC GANN 14 M ST CHARLES MO Y
53 11:41 6:16 2277 JEFF NEUMANN 46 M WILDWOOD MO Y Y
54 11:42 6:17 2972 RANDY HUNT 47 M Y
55 11:43 6:17 2181 JACOB LUCIANI 13 M ST LOUIS MO Y Y
56 11:43 6:17 2809 COLLIN SULLIVAN 15 M ELLISVILLE MO Y
57 11:45 6:18 1408 DUNCAN HOLAHAN 16 M ST LOUIS MO Y
58 11:47 6:19 2887 DILLON WILLIAMS 14 M WEBSTER GROVES MO Y N
59 11:50 6:21 2214 MICHAEL MC GARR 44 M EDWARDSVILLE IL Y
60 11:51 6:22 2603 BENJAMIN SCHMID 16 M COLUMBIA IL Y
61 11:52 6:22 1411 RICHARD HOLLOCHER 13 M ST LOUIS MO Y
62 11:53 6:23 2816 ZACH TAYLOR 16 M ST. PETERS MO Y N
63 11:53 6:23 3181 BRYAN TRAUGHRER 30 M
64 11:57 6:25 2246 JASON MILLER 34 M ST LOUIS MO Y
65 11:57 6:25 2996 CADE DERLAN 12 M Y
66 11:57 6:25 1450 BRIAN KAMADULSKI 29 M EDWARDSVILLE IL Y N
67 12:00 6:27 1489 CHARLES KOLSKY 53 M ST LOUIS MO Y Y
68 12:02 6:27 1053 TOMMY BEHR 35 M BONNE TERRE MO Y N
69 12:02 6:28 1171 TRAVIS CONNELLY 16 M FRENTON MO Y Y
70 12:04 6:29 2901 DREW WOHLSCHLAEGER 14 M ST LOUIS MO Y
71 12:08 6:31 2562 JOSH RIDDLE 15 M COLUMBIA IL Y
72 12:09 6:31 1286 MITCHELL FRIEDMAN 40 M OVERLAND MO Y Y
73 12:11 6:32 2291 KYLE O'DELL 26 M BONNE TERRE MO Y
74 12:16 6:35 2173 TOMMY LOMBARDO 10 M EUREKA MO Y
75 12:17 6:35 2955 DAN HARDWICK 60 M JERSEYVILLE IL Y
76 12:19 6:37 2670 CHRIS HUGHES 19 M
77 12:25 6:40 2921 WILLIAM ZOUGHAIB 11 M STE GENEVIEVE MO Y
78 12:25 6:40 2172 TOM LOMBARDO 43 M EUREKA MO Y
79 12:26 6:40 2829 MIKE TOOLEN 65 M SHILOH IL Y Y
80 12:27 6:41 2865 MAX WEHMEIER 16 M ST LOUIS MO Y
81 12:28 6:42 1375 CHARLIE HELBLING 47 M ST LOUIS MO Y
82 12:29 6:42 1273 MIKE FIGGINS 35 M ST CHARLES MO Y
83 12:29 6:42 1098 JEFFREY P BONIN 15 M ST LOUIS MO Y Y
84 12:33 6:44 2882 JORDAN WILCOX 12 M FENTON MO Y
85 12:33 6:44 1205 JEFF DE VEYDT 15 M BALLWIN MO Y
86 12:34 6:45 1132 PATRICK CALLAHAN 14 M CHESTERFIELD MO Y
87 12:36 6:46 961 MICHAEL AHLHEIM 16 M ST CHARLES MO Y
88 12:38 6:47 2987 STEPHEN DURR 42 M Y
89 12:42 6:49 2501 WADE PADGETT 56 M WILDWOOD MO Y Y
90 12:45 6:50 2918 TOM ZANDER 46 M ST LOUIS MO Y Y
91 12:46 6:51 1360 JIM HARRIS 54 M CHESTERFIELD MO Y
92 12:46 6:51 1093 JIM BOLAND 49 M CHESTERFIELD MO Y Y
93 12:46 6:51 2706 GREG HALLIGAN 17 M
94 12:49 6:53 3249 JASON CRAWFORD 27 M Y
95 12:50 6:53 2960 ALEX MAGEE 15 M ARNOLD MO Y
96 12:50 6:54 1126 CRAIG BUTLER 14 M ST LOUIS MO Y
97 12:52 6:54 1094 DANNY BOLAND 15 M CHESTERFIELD MO Y Y
98 12:54 6:55 3252 THOMAS BERKBIGLER 31 M Y
99 12:56 6:57 1476 DON R KINNISON 60 M WATERLOO IL Y Y
100 13:02 7:00 1410 DAVE HOLDEN 48 M CHESTERFIELD MO Y N
101 13:04 7:01 3183 DENNIS KRIEB 43 M
102 13:10 7:04 2654 CAMERON SPINK 14 M IMPERIAL MO Y
103 13:10 7:04 963 LUCAS ALDEN 13 M ARNOLD MO Y
104 13:13 7:05 1323 FRANK GRAHAM 55 M WATERLOO IL Y
105 13:14 7:06 1242 RENATO DURANTE 29 M ST. LOUIS MO Y N
106 13:17 7:08 2276 LUKE NEUMANN 14 M WILDWOOD MO Y Y
107 13:17 7:08 2387 JASON KROB 32 M
108 13:17 7:08 3146 RONALD HAGLOF 50 M Y
109 13:19 7:09 1128 ALAN CAHILL 52 M ST LOUIS MO Y
110 13:19 7:09 1493 MATT KROB 35 M KIRKWOOD MO Y N
111 13:21 7:10 286 DAVID ROGERS 42 M Y
112 13:24 7:12 2577 CHAD ROWLEY 32 M ST LOUIS MO Y
113 13:25 7:12 2954 JONATHAN HASTSINGS 37 M FENTON MO
114 13:25 7:12 2429 PARKER THELLMAN 13 M Y Y
115 13:26 7:13 1237 CONNOR DUNAWAY 12 M EDWARDSVILLE IL Y
116 13:26 7:13 2986 CHRISTIAN DURR 14 M Y
117 13:27 7:13 2621 DAN SEBBEN 58 M ST LOUIS MO Y Y
118 13:29 7:14 2183 PAUL LUCIANI 48 M ST LOUIS MO Y Y
119 13:30 7:14 604 RYAN MANCZUK 37 M Y
120 13:30 7:15 2840 JEFF TYNAN 50 M BELLEVILLE IL Y Y
121 13:32 7:16 3161 JAMES KRISTOF 37 M Y
122 13:32 7:16 3106 BART KARNOWSKI 25 M Y
123 13:36 7:18 3143 JEFF WEST 32 M
124 13:36 7:18 2655 RICHARD SPORN 46 M ST LOUIS MO Y
125 13:37 7:18 2228 ADAM MEIER 13 M WENTZVILLE MO Y
126 13:37 7:19 2682 BOB HARVATH 51 M
127 13:40 7:20 2851 STAN VRIEZELAAR 54 M ST. LOUIS MO Y Y
128 13:41 7:20 2088 CHRIS HAHN 41 M Y
129 13:41 7:21 2281 DAN NEWMANN 55 M ST LOUIS MO Y Y
130 13:43 7:22 3163 JOHN HERLIHY 44 M Y
131 13:45 7:23 2813 OWEN TARANTINO 43 M BALLWIN MO Y Y
132 13:46 7:23 1402 ANDY HODAPP 13 M ST LOUIS MO Y
133 13:48 7:24 2870 TOM WENCEWICZ 27 M EDWARDSVILLE IL Y N
134 13:50 7:26 2886 GRANT WILLIAMS 50 M WEBSTER GROVES MO Y N
135 13:50 7:26 2187 IAN D MAC LAGAN 16 M COLUMBIA IL Y Y
136 13:53 7:27 1254 STEVE EVANEGO 37 M ST LOUIS MO Y
137 13:53 7:27 2283 AUSTIN NICO 10 M ST LOUIS MO Y Y
138 13:53 7:27 1393 FRED HICKS 54 M ST LOUIS MO Y Y
139 13:54 7:28 2978 KEN WHALEN 49 M Y
140 13:55 7:28 2288 FRANK O'BRIEN 45 M ST LOUIS MO Y
141 14:00 7:31 3168 MIKE MARACCINI 49 M
142 14:01 7:32 1170 MIKE CONNELLY 45 M FENTON MO Y Y
143 14:02 7:32 2508 PHIL PARIDY 46 M SAINT CHARLES MO Y N
144 14:02 7:32 2877 BRYSON WHITESIDE 11 M OFALLON IL Y Y
145 14:05 7:34 1452 ADAM KAMINSKY 15 M ST LOUIS MO Y
146 14:06 7:34 879 JOSH MIDYETT 33 M
147 14:07 7:34 1221 CHUCK DOBBS 39 M JACKSON MO Y N
148 14:08 7:35 1412 ROBERT HOLLOCHER 12 M ST LOUIS MO Y
149 14:09 7:36 1239 JONATHAN DUNN 18 M BALLWIN MO Y
150 14:13 7:38 2079 ANDREW O'SULLIVAN 14 M Y Y
151 14:14 7:38 2055 GEORGE O'SULLIVAN 11 M Y Y
152 14:14 7:38 2514 DOUG PEDERSEN 58 M ST LOUIS MO Y Y
153 14:17 7:40 1252 PAUL ERSKINE 35 M ST LOUIS MO Y
154 14:18 7:40 1311 LARRY GILBERTSON 50 M CHESTERFIELD MO Y
155 14:20 7:42 1215 SCOTT DEPPONG 32 M ST LOUIS MO Y Y
156 14:21 7:42 2827 CRAIG TODD 52 M OLIVETTE MO Y N
157 14:24 7:44 2159 JOHN LANGHEIM 62 M ST LOUIS MO Y
158 14:26 7:45 2247 NATHAN MILLER 29 M BELLEVILLE IL Y N
159 14:31 7:47 1451 JASON KAMINSKY 48 M ST LOUIS MO Y
160 14:34 7:49 1344 JOE HAJEK 45 M ST. LOUIS MO Y Y
161 14:37 7:51 2709 TRENT TARANTINO M
162 14:39 7:52 1365 MIKE HARVATH 56 M ST LOUIS MO Y
163 14:45 7:55 3186 ROB PHILLIPS 25 M Y
164 14:48 7:56 2623 KEVIN SEELMAN 51 M ST LOUIS MO Y Y
165 14:48 7:57 1147 HOWARD CHAPEL 50 M CHESTERFIELD MO Y N
166 14:48 7:57 2203 KEVIN MATSON 53 M ST PETERS MO Y Y
167 14:49 7:57 981 BRIAN BALFOUR 52 M FLORISSANT MO Y N
168 14:56 8:01 2814 BOB TARRANT 71 M FLORISSANT MO Y
169 14:57 8:02 1293 JOHN GARNER 66 M SWANSEA IL Y Y
170 14:59 8:02 2253 GARRETT MITCHELL 27 M ST LOUIS MO Y
171 15:01 8:04 2622 SCOTT SEDOVIC 31 M ST LOUIS MO Y
172 15:02 8:04 1202 WYATT DAVIDSON 14 M COTTAGE HILLS IL Y
173 15:05 8:06 3131 JOHN HIBBARD 39 M Y
174 15:14 8:10 2896 DANIEL WINTER 57 M ST LOUIS MO Y Y
175 15:15 8:11 2367 PATRICK LAWLOR 43 M Y
176 15:18 8:13 1290 DANA FULTON 42 M SAINT LOUIS MO Y N
177 15:19 8:13 1077 JOE BERRA 34 M SAINT LOUIS MO Y N
178 15:25 8:16 2410 DANIEL BURTON 30 M Y
179 15:28 8:18 2570 ROBERT W ROGALSKI 57 M LAKE ST LOUIS MO Y
180 15:35 8:22 278 BOB HEANEY 56 M Y
181 15:36 8:23 2252 TOM A MINOR 57 M ST LOUIS MO Y
182 15:41 8:25 1233 T.J. DRISCOLL 35 M ST LOUIS MO Y
183 15:44 8:27 2235 GEORGE MERIWETHER 67 M WILDWOOD MO Y Y
184 15:44 8:27 2997 KC MERCKEL 28 M Y
185 15:45 8:27 7 KEITH SMITH 37 M Y Y
186 15:48 8:29 1471 JOEL KICHLINE 51 M ST LOUIS MO Y Y
187 15:50 8:30 2860 ROB WARNER 33 M GLEN CARBON IL Y
188 15:57 8:34 2989 RICHARD BAHR 58 M
189 16:11 8:41 1313 SAM GIOVANETTI 53 M DUPO IL Y
190 16:14 8:42 1308 PAUL GIBSON 11 M ST LOUIS MO Y
191 16:16 8:44 2898 MICHAEL WIRTHLIN 58 M ST LOUIS MO Y
192 16:18 8:45 2222 BILL MC WHORTER 57 M ST CHARLES MO Y
193 16:20 8:46 2219 JIM MC HUGH 43 M ST LOUIS MO Y Y
194 16:24 8:48 1851 ADAM MADDEN 30 M ST. LOUIS MO Y
195 16:25 8:49 2929 SANDER COOVERT 41 M ST LOUIS MO Y
196 16:27 8:50 1469 KEVIN KENNY 24 M O'FALLON MO Y N
197 16:27 8:50 2975 CRAIG LINDGREN 49 M Y
198 16:35 8:54 2216 TOM MC GRANE 51 M ST LOUIS MO Y
199 16:35 8:54 2217 TIM MC GRANE 51 M BALLWIN MO Y
200 16:36 8:54 965 ANTHONY ALVAREZ 39 M SAINT LOUIS MO Y Y
201 16:37 8:55 2826 TOMMY G THOMPSON 54 M MASCOUTAH IL Y Y
202 16:37 8:55 2939 JERRY GIBBS 52 M ST LOUIS MO Y Y
203 16:41 8:57 1342 JOEL HAHN 11 M ST LOUIS MO Y
204 16:44 8:59 971 EXBAR ARIAS 38 M FENTON MO Y
205 16:44 8:59 970 LUISITO ARIAS 8 M FENTON MO Y
206 16:54 9:04 2466 BEN MOODY 28 M COLUMBIA MO Y
207 16:56 9:05 1255 CRAIG EVANS 51 M CHESTERFIELD MO Y
208 17:02 9:08 1000 MICHAEL BECKER 38 M ST LOUIS MO Y
209 17:04 9:09 402 AARON AUTRY 8 M
210 17:04 9:09 2176 ROBERT LORENZ 58 M ST LOUIS MO Y
211 17:04 9:10 389 MATT AUTRY 18 M
212 17:05 9:10 1925 JEFF YAU 28 M
213 17:07 9:11 2977 JASON SMALL 30 M Y
214 17:07 9:11 2602 AARON SCHMEERBAUCH 30 M ST LOUIS MO Y
215 17:15 9:15 2298 ANDREW S OSTER 22 M ST LOUIS MO Y Y
216 17:17 9:17 1479 JOSEPH KIRLEIS 13 M WATERLOO IL Y
217 17:19 9:18 2242 TOM MICHALSKI 48 M ST LOUIS MO Y Y
218 17:20 9:18 1404 GARRICK HODGE 26 M IMPERIAL MO Y N
219 17:20 9:18 2952 KYLE BAKER 34 M Y
220 17:21 9:19 2936 TERRY WILCOX 46 M FENTON MO Y
221 17:23 9:20 1056 JOSEPH H BELL 81 M FLORISSANT MO Y
222 17:25 9:21 2962 WILLIAM MAGEE 10 M Y
223 17:33 9:25 2798 BILL STEWART 75 M ST LOUIS MO Y
224 17:43 9:31 1341 STEVEN HAHN 52 M ST LOUIS MO Y
225 17:46 9:32 2843 ANDREW VAN HORN 10 M ST LOUIS MO Y
226 17:50 9:34 2824 JAMES THOMAS 49 M SAINT LOUIS MO Y N
227 17:52 9:35 1203 HENSON DAVIDSON 13 M COTTAGE HILLS IL Y
228 18:03 9:41 985 KEVIN BANKER 40 M NEW BADEN IL Y
229 18:05 9:42 1164 BILL CLARKSON 46 M SAINT LOUIS MO Y N
230 18:12 9:46 2958 BRUCE MAGEE 49 M Y
231 18:15 9:48 1197 KEVIN CULLEN 53 M EDWARDSVILLE IL Y
232 18:17 9:49 3196 GI BIRGER 34 M
233 18:23 9:52 1099 KEITH BORDERS 37 M SAINT LOUIS MO Y N
234 18:32 9:57 2612 LARRY SCHUETTENBERG 49 M FLORISSANT MO Y
235 18:34 9:58 2607 BRANDON SCHNIEDERS 29 M SAINT LOUIS MI Y N
236 18:51 10:07 2234 DEAN MERIWETHER 44 M WILDWOOD MO Y Y
237 18:58 10:11 3111 JACK KIEHL 12 M
238 19:02 10:13 1692 MICHAEL ELAM M
239 19:13 10:19 1428 BUDDY JACKSON 61 M ST LOUIS MO Y
240 19:23 10:24 2857 STEVE WARD 28 M MARYLAND HEIGHTS MO Y N
241 19:29 10:28 3184 DAVE RULLO 33 M Y
242 19:29 10:28 1388 DAVID HESS 67 M ST LOUIS MO Y
243 19:58 10:43 1198 MIKE CUSUMANO 24 M IMPERIAL MO Y
244 19:59 10:43 1430 RAY JAEGER 52 M ST LOUIS MO Y N
245 20:03 10:46 2195 ALAN MALTAGLIATI 45 M ST LOUIS MO Y
246 20:10 10:49 1960 RICHARD JOHNSON 51 M
247 20:16 10:52 995 JAMES BAUER 35 M ST. LOUIS MO Y N
248 20:48 11:10 2566 ROGER RINGHAUSEN 67 M ST CHARLES MO Y
249 21:45 11:40 2530 JAMES PREWITT 43 M ST LOUIS MO Y
250 21:52 11:44 2555 TIMOTHY REINWALD 38 M VALLEY PARK MO Y N
251 21:53 11:45 1157 MICHAEL CHRISTIAN 41 M O'FALLON MO Y N
252 22:05 11:51 1257 ROY EVANS 72 M ST LOUIS MO Y
253 22:15 11:56 3000 STEVEN SMITH 43 M
254 22:31 12:05 2264 CHARLIE MOSELEY 62 M ST LOUIS MO Y
255 22:44 12:12 2208 DUDLEY MC CARTER 58 M ST LOUIS MO Y
256 22:50 12:15 770 SHAUN SIMMS 28 M WENTZVILLE MO
257 22:51 12:16 3109 PAUL HAMILTON 44 M
258 23:19 12:31 3164 SETH REDMAN 34 M
259 23:35 12:39 1297 JACK GELBAUGH 74 M FAIRVIEW HEIGHTS IL Y Y
260 24:05 12:56 2561 SCOTT RICHARDSON 61 M ST LOUIS MO Y Y
261 24:17 13:02 2559 DAVE REYNOLDS 47 M ST LOUIS MO Y Y
262 24:28 13:08 255 FRED MATLOCK 67 M ELLISVILLE MO Y Y
263 25:04 13:27 1125 LEONARD J BUSEN 79 M MARYLAND HEIGHTS MO Y
264 26:18 14:07 2171 ROBERT D LOGUE 81 M OFALLON MO Y Y
265 26:56 14:27 2505 LEE PARIDY 67 M WENTZVILLE MO Y
266 28:43 15:25 2193 SHANNON MAHAN 6 M SWANSEA IL Y
267 30:33 16:24 1142 JOE CAVATAIO 35 M SHILOH IL Y Y
268 36:58 19:50 2285 SCOTT NIPPER 46 M O FALLON IL Y N
269 43:20 23:15 2191 SEAN MAHAN 10 M SWANSEA IL Y
270 45:12 24:15 1287 JACK FROHLICHSTEIN 80 M ST LOUIS MO Y Y