HIGH SCHOOL CROSS COUNTRY
FINDLEY INVITATIONAL
=============================================
Forest Park/Central Fields October 28, 2009


*************JUNIOR VARSITY BOYS**************

Place TmPl Time Pace No. Name Year Tname
1 1 18:45 6:03 2143 Mike McLaughlin so SLUH
2 2 18:51 6:04 2117 Joe Esswein so SLUH
3 3 19:00 6:07 2160 Nathan Rubbelke so SLUH
4 4 19:18 6:13 2167 TED VARTY SR SLUH
5 5 19:19 6:13 353 Brent Peek sr CBC
6 6 19:21 6:14 2120 Casey Fitzgerald sr SLUH
7 7 19:25 6:15 2124 Tyler Gardner so SLUH
8 8 19:26 6:16 2105 Will Bufe sr SLUH
9 19:33 6:18 2122 Nathan Fox so SLUH
10 9 19:33 6:18 307 Josh Kulla-Branz sr CBC
11 10 19:33 6:18 2072 Andrew Kuehnle so Parkway West
12 19:44 6:21 2135 Eric Lewis sr SLUH
13 11 19:49 6:23 596 Dan Bowman jr De Smet Jesuit
14 12 19:50 6:23 466 David Smith so CBC
15 19:53 6:24 2159 Luke Reichold so SLUH
16 13 19:54 6:25 2028 Yuan Cameron so Marquette
17 19:57 6:26 2099 Adam Boehm jr SLUH
18 14 19:57 6:26 494 Remi Sorbet so CBC
19 15 19:58 6:26 902 Nick Martini so De Smet Jesuit
20 20:06 6:28 2156 Michael Pollihan so SLUH
21 16 20:12 6:30 2064 Sean Duddy sr Parkway West
22 20:15 6:31 2118 Paul Fentress so SLUH
23 20:16 6:32 2128 Nick Herrmann jr SLUH
24 20:17 6:32 2104 Sam Bufe so SLUH
25 17 20:22 6:34 1477 Mark Mattei sr Fort Zumwalt West
26 18 20:22 6:34 384 Matt Rosenthal so CBC
27 19 20:24 6:34 497 Matt Tohl jr CBC
28 20 20:25 6:35 2179 PETER PULLEO SO CHAMINADE
29 21 20:26 6:35 720 Bob Eberling jr De Smet Jesuit
30 22 20:28 6:36 1934 Arnold Austin so Kirkwood
31 20:29 6:36 2144 Tony Melillo sr SLUH
32 20:29 6:36 2149 Eric Mueth jr SLUH
33 23 20:30 6:36 2065 William Eisenberg jr Parkway West
34 24 20:31 6:37 1391 Ryan Arnold jr Fort Zumwalt West
35 25 20:32 6:37 2081 Austin Perkins sr Parkway West
36 26 20:35 6:38 2082 Alex Poppen so Parkway West
37 27 20:36 6:38 54 Matt Brandon jr CBC
38 20:38 6:39 2126 Jimmy Griffard so SLUH
39 28 20:38 6:39 2066 Jordan Gagstetter so Parkway West
40 20:41 6:40 2136 Brian Lickenbrock sr SLUH
41 29 20:43 6:41 2060 Mitchel Dean so Parkway West
42 20:45 6:41 2110 Simon Clark jr SLUH
43 20:46 6:41 2083 Jason Rexford jr Parkway West
44 20:46 6:41 2133 Tim Kuensting sr SLUH
45 20:48 6:42 2101 Andrew Brady sr SLUH
46 20:50 6:43 2085 Philip Shin so Parkway West
47 20:50 6:43 2140 Mark McBride sr SLUH
48 30 20:51 6:43 2181 CHARLIE ROTTER JR CHAMINADE
49 20:51 6:43 2076 Samuel Lillard jr Parkway West
50 31 20:52 6:43 2182 SEAN SHANNON JR CHAMINADE


HIGH SCHOOL CROSS COUNTRY
FINDLEY INVITATIONAL
=============================================
Forest Park/Central Fields October 28, 2009


*************JUNIOR VARSITY BOYS**************

Place TmPl Time Pace No. Name Year Tname
51 32 20:52 6:43 1037 Matthew O'Connor so De Smet Jesuit
52 20:55 6:44 2075 Brendan Lawler sr Parkway West
53 20:56 6:45 2165 Quin Thames sr SLUH
54 33 20:57 6:45 745 Josh Goetz jr De Smet Jesuit
55 20:58 6:45 2150 Padrick Mulligan sr SLUH
56 21:03 6:47 521 David Wilson jr CBC
57 21:03 6:47 2129 Daniel Hoefel jr SLUH
58 21:04 6:47 2107 George Carroll so SLUH
59 34 21:04 6:47 2041 Guild Kyran so Marquette
60 35 21:05 6:47 2051 Zafiropolous Shelby sr Marquette
61 36 21:05 6:47 1944 Giraffa Dom so Kirkwood
62 21:06 6:48 2056 Nick Andrews so Parkway West
63 21:06 6:48 2067 James Hankammer jr Parkway West
64 21:06 6:48 2100 Paul Bossung so SLUH
65 21:08 6:48 2090 Mike Giaimo sr Pattonville High School
66 21:08 6:49 2170 JOSHUA ZINK-DUDA SO SLUH
67 37 21:12 6:50 1377 John Waller so De Smet Jesuit
68 21:13 6:50 2114 Alex Dodd so SLUH
69 21:15 6:51 2088 Michael Zambrana jr Parkway West
70 38 21:16 6:51 2175 RYAN LOE SO CHAMINADE
71 39 21:19 6:52 2035 Swim Jacob jr Marquette
72 21:24 6:54 2080 Cody Moore so Parkway West
73 21:25 6:54 2102 Dan Brummell so SLUH
74 21:25 6:54 2057 Joe Branstetter so Parkway West
75 21:28 6:55 2119 Greg Fister so SLUH
76 21:30 6:55 136 Charles Ellis so CBC
77 40 21:31 6:56 1448 Max Haley so Fort Zumwalt West
78 21:32 6:56 2078 Winston Luo so Parkway West
79 41 21:33 6:57 896 Kevin Mallon sr De Smet Jesuit
80 42 21:33 6:57 2043 Pokoik Matt so Marquette
81 21:34 6:57 2137 Will Linhares sr SLUH
82 21:37 6:58 2109 Brendan Chura so SLUH
83 21:37 6:58 2084 Andrew Russell jr Parkway West
84 21:38 6:58 547 Michael Ahlheim so De Smet Jesuit
85 21:39 6:59 974 Ben Morgenthaler so De Smet Jesuit
86 43 21:45 7:00 1438 Jeremy Dodd so Fort Zumwalt West
87 21:45 7:00 2115 MAX WATERS SR SLUH
88 21:46 7:01 789 Seamus Hamilton jr De Smet Jesuit
89 21:48 7:01 959 Adam Morgenthaler so De Smet Jesuit
90 21:50 7:02 1388 Neil Yeargain so De Smet Jesuit
91 21:52 7:03 2123 Dan Gaines so SLUH
92 21:53 7:03 323 Thomas Mruzik so CBC
93 21:53 7:03 823 Andrew Higgins jr De Smet Jesuit
94 21:56 7:04 2146 Ben Minden-Birkenmeier sr SLUH
95 21:56 7:04 638 Jacob Brock so De Smet Jesuit
96 21:58 7:05 1207 Shaeffer Soars so De Smet Jesuit
97 44 21:59 7:05 1940 Taylor Chris so Kirkwood
98 22:00 7:05 2130 Kyle Jacoby jr SLUH
99 45 22:00 7:05 2027 Schueddig Bryan jr Marquette
100 46 22:03 7:06 1454 Greg Halligan jr Fort Zumwalt West


HIGH SCHOOL CROSS COUNTRY
FINDLEY INVITATIONAL
=============================================
Forest Park/Central Fields October 28, 2009


*************JUNIOR VARSITY BOYS**************

Place TmPl Time Pace No. Name Year Tname
101 22:08 7:08 1100 Josh Pribe sr De Smet Jesuit
102 47 22:10 7:08 2026 Lockwood Ben so Marquette
103 22:10 7:08 1246 Owen Sullivan sr De Smet Jesuit
104 48 22:13 7:09 1478 Brendan Porter so Fort Zumwalt West
105 22:15 7:10 2049 Edghill Shawn sr Marquette
106 49 22:19 7:11 2172 ERIC GERO SO CHAMINADE
107 50 22:22 7:12 1951 Frohlichstei John so Kirkwood
108 22:28 7:14 786 Kevin Grogan so De Smet Jesuit
109 51 22:31 7:15 1942 Fenton Daniel jr Kirkwood
110 22:34 7:16 2086 Tom Smith so Parkway West
111 52 22:38 7:17 1578 Ryan Sponamore so Fort Zumwalt West
112 22:41 7:18 2132 Mark Kuehner so SLUH
113 53 22:45 7:20 2178 BUDDY PALOZOLA JR CHAMINADE
114 22:46 7:20 999 Mark Niehaus sr De Smet Jesuit
115 22:47 7:20 1808 Jake Simpher so John Burroughs
116 22:50 7:21 848 Matthew LaFever so De Smet Jesuit
117 22:51 7:22 1009 Ed O'Brien sr De Smet Jesuit
118 22:54 7:23 2145 Jack Mimlitz so SLUH
119 22:55 7:23 2021 Wennerberg Alex jr Marquette
120 22:56 7:23 2166 ETEFIA UMANA JR SLUH
121 54 22:58 7:24 1947 Hill Elliot so Kirkwood
122 22:59 7:24 2152 Alex Paino sr SLUH
123 22:59 7:24 2106 Sam Cannon so SLUH
124 23:10 7:28 2095 Dalton Anders so SLUH
125 23:20 7:31 2047 Wood Nick so Marquette
126 23:22 7:32 2022 Prouty Andrew sr Marquette
127 23:25 7:32 2138 Connor Madden so SLUH
128 23:30 7:34 1196 Neil Smith so De Smet Jesuit
129 23:31 7:34 2155 Sam Pilla so SLUH
130 23:32 7:35 2030 Stumpf Daniel so Marquette
131 23:32 7:35 2087 Shalini Subbarao jr Parkway West
132 23:36 7:36 2077 Jason Lowenstein so Parkway West
133 23:41 7:38 2023 Kurtz Austin jr Marquette
134 23:42 7:38 2147 Chip Molony so SLUH
135 23:45 7:39 621 Tim Bowman sr De Smet Jesuit
136 23:52 7:41 1785 Harrison Odaniell jr John Burroughs
137 23:54 7:42 1113 Andrew Scherping fr De Smet Jesuit
138 23:54 7:42 2033 Roley Drew so Marquette
139 23:54 7:42 1579 Nick Staufenbiel jr Fort Zumwalt West
140 23:56 7:43 2125 Elliot Glass so SLUH
141 24:05 7:45 512 Eric Trapp so CBC
142 24:07 7:46 2163 Denny Stinehart jr SLUH
143 24:09 7:47 2094 Austin Schumann so Pattonville High School
144 24:09 7:47 2061 Drew Deutschmann so Parkway West
145 24:18 7:50 2098 DAVID FLEMING SR SLUH
146 24:41 7:57 2139 Kevin Madden so SLUH
147 24:52 8:01 2025 Mitch Baum so Marquette
148 24:52 8:01 2044 Viefhaus Matt sr Marquette
149 55 24:54 8:01 2019 Korfe Wes so Kirkwood
150 25:02 8:04 2058 Jeremy Busch so Parkway West


HIGH SCHOOL CROSS COUNTRY
FINDLEY INVITATIONAL
=============================================
Forest Park/Central Fields October 28, 2009


*************JUNIOR VARSITY BOYS**************

Place TmPl Time Pace No. Name Year Tname
151 56 25:03 8:04 2174 JOE KERCHER SO CHAMINADE
152 25:06 8:05 1413 Rob Clubb so Fort Zumwalt West
153 25:08 8:06 1745 Jacob Mulcahy jr John Burroughs
154 25:08 8:06 2121 Willie Floros so SLUH
155 25:20 8:10 2039 Ladendorf Kurt so Marquette
156 25:26 8:12 2142 Brendan McEnery so SLUH
157 25:34 8:14 1387 Wes Winkelman so De Smet Jesuit
158 25:46 8:18 2112 Matt Cooley so SLUH
159 26:04 8:24 1140 Thomas Sheperd so De Smet Jesuit
160 26:04 8:24 696 Ryan Devlin so De Smet Jesuit
161 26:16 8:27 2045 Showalter Max sr Marquette
162 26:21 8:29 2071 Ian Kotthoff so Parkway West
163 26:30 8:32 1510 Russell Rounds so Fort Zumwalt West
164 26:31 8:32 2074 Ian Lahiri so Parkway West
165 26:40 8:35 573 Andrew Badolato so De Smet Jesuit
166 26:42 8:36 1219 Brendan Steele so De Smet Jesuit
167 27:06 8:44 682 Matthew Coleman jr De Smet Jesuit
168 29:46 9:35 1656 Matt Weatherford so Fort Zumwalt West
169 33:00 10:38 2029 Song Chris sr Marquette