******************10 MILE MALE RESULTS**************************

FROSTBITE SERIES - EVENT #2
Forest Park December 26, 2009

Place Gun Time Pace No. Name Age Sex City State Series Sltc
1 51:30 5:09 1069 STEPHEN PIFER 25 M
2 52:44 5:17 1423 JANNIS TOPFER 20 M
3 52:50 5:17 2472 ZAC FREUDENBURG 31 M ST LOUIS MO Y Y
4 56:38 5:40 983 DUSTY LOPEZ 30 M Y
5 56:44 5:41 2637 LARRY HUFFMAN 26 M MARYVILLE IL Y
6 56:49 5:41 1386 MATT LAWDER 21 M
7 56:54 5:42 1458 CONNOR CALLAHAN 18 M CHESTERFIELD MO
8 57:22 5:45 938 EVERETT WHITESIDE 39 M Y
9 58:24 5:51 530 TREY ROBINSON 26 M
10 58:26 5:51 1279 ANDY KOZIATEK 27 M
11 1:01:19 6:08 2813 WYNN MC CLELLAN 18 M JACKSON MO Y
12 1:01:40 6:10 2691 DANNY KEITH 16 M ST LOUIS MO Y
13 1:02:13 6:14 963 PATRICK BOLAND 19 M CHESTERFIELD MO Y
14 1:02:26 6:15 1468 NELSON PEREZ 33 M SWASEA IL
15 1:02:41 6:17 1274 KEVIN ARENDS 22 M Y
16 1:02:48 6:17 1565 JEFF NEUSCHWANDER 44 M ST. CHARLES IL Y
17 1:02:53 6:18 3497 JOSHUA DAVENDONIS 21 M
18 1:03:03 6:19 3496 CALEB ZUSTIAK 33 M FESTUS MO Y
19 1:03:27 6:21 959 MIKE SCHAEFER 21 M FREEBURG IL
20 1:03:36 6:22 2924 CHRISTIAN OLDHAM 16 M ST LOUIS MO Y
21 1:03:39 6:22 1070 DAVID YONCE 24 M
22 1:04:07 6:25 1158 BOB GORMAN 20 M ST. LOUIS MO
23 1:04:30 6:27 2681 ANDREW KARANDJEFF 37 M ST LOUIS MO Y Y
24 1:04:43 6:29 2321 TOM CHENAULT 17 M ST LOUIS MO Y
25 1:04:53 6:30 3349 LOUIS STEPHENSON 49 M ST LOUIS MO Y Y
26 1:05:09 6:31 1441 JASON DIFANI 30 M BALLWIN MO Y
27 1:05:14 6:32 1424 JOEL TORTOMASI 30 M
28 1:05:22 6:33 2478 ROBERT FUERST 49 M LADUE MO Y Y
29 1:05:47 6:35 2193 ALMIR HALIKANOVIC 18 M
30 1:05:51 6:36 2324 STEVE CHORMA 39 M OFALLON IL Y
31 1:05:55 6:36 2757 RONALD LIPSCOMB 26 M ST LOUIS MO Y
32 1:06:33 6:40 1989 SENDIN BAJRIC 16 M Y
33 1:06:38 6:40 1307 CHRIS KOON 40 M ST. LOUIS MO
34 1:06:47 6:41 3316 KIRK SMITH 14 M ST LOUIS MO Y
35 1:06:54 6:42 3466 RICHARD WITT 39 M OFALLON IL Y
36 1:07:00 6:42 944 MATT KEEVEN 33 M Y
37 1:07:15 6:44 2779 COLIN D MAC LAGAN 51 M COLUMBIA IL Y Y
38 1:07:38 6:46 2974 SEAN M PRUDENCE 27 M ST LOUIS MO Y
39 1:08:10 6:49 1183 BRIAN KILBURN 48 M
40 1:08:18 6:50 3413 DAVID VONARX 43 M ST LOUIS MO Y
41 1:08:23 6:51 2481 BRENNAN GAFFNEY 17 M ST LOUIS MO Y
42 1:08:33 6:52 2972 CASEY PROSISE 34 M NASHVILLE IL Y N
43 1:09:30 6:57 2188 ROB BENCE 31 M ST LOUIS MO Y
44 1:09:44 6:59 2990 ARON R RAULS 31 M WILDWOOD MO Y
45 1:09:57 7:00 3407 BERNIE VIOLAND 59 M Y Y
46 1:10:18 7:02 2506 STEPHEN GITTO 36 M ST LOUIS MO Y Y
47 1:10:42 7:05 1368 SHANE GARLAND 17 M ST. LOUIS MO
48 1:10:51 7:06 2269 LEE BRENDEL 32 M Y
49 1:11:03 7:07 2278 DON BROWN 37 M Y
50 1:11:05 7:07 1409 ROGER WILLIS 38 M
51 1:11:05 7:07 3273 BRIAN SCHNURBUSCH 52 M ST LOUIS MO Y
52 1:11:35 7:10 2903 JIM NEWCOMER 55 M GLENCOE MO Y Y
53 1:11:49 7:11 2317 KOREY CHAPMAN 31 M BELLEVILLE IL Y N
54 1:11:59 7:12 2838 GEB MEDINA 31 M Y
55 1:11:59 7:12 1399 JIM MAYER 34 M ST. LOUIS MO Y Y
56 1:11:59 7:12 939 JOHN OLIVARRI 44 M
57 1:12:07 7:13 2207 CHARLES BAUER 36 M Y Y
58 1:12:17 7:14 2295 JOE BYRNE 26 M Y
59 1:12:25 7:15 2731 KIP KULDELL 17 M SWANSEA IL Y
60 1:12:34 7:16 1987 MICHAEL S BAIN 46 M ST LOUIS MO Y Y
61 1:12:42 7:17 973 JEFF SMITH 44 M
62 1:12:51 7:18 2524 WILLIAM GREBENC 55 M WILDWOOD MO Y
63 1:13:21 7:21 2340 KIM COLTER 58 M WASHINGTON MO Y N
64 1:14:03 7:25 2967 ARIK POREMBA 35 M Y Y
65 1:14:09 7:25 2272 PETE BREWSTER 50 M ST CHARLES MO Y
66 1:14:20 7:26 2687 RICK KEATING 53 M BRIDGETON MO Y Y
67 1:14:22 7:27 3429 DEAN WEBER 41 M WASHINGTON MO Y N
68 1:14:24 7:27 2200 MIKE SUNDET 40 M WILDWOOD MO
69 1:14:33 7:28 3353 JON STIEBNER 27 M SAINT LOUIS MO Y N
70 1:14:34 7:28 2738 ALEX LANG 25 M BALLWIN MO Y N
71 1:14:34 7:28 2977 AKI PURYEAR 39 M KIRKWOOD MO Y Y
72 1:14:41 7:29 1563 CHRIS WRIGHT 37 M
73 1:14:45 7:29 3493 JOSH ZANDER 16 M ST LOUIS MO Y Y
74 1:14:50 7:29 1291 JIM WESTHEAD 49 M
75 1:14:53 7:30 2346 STEVE COOPER 48 M ST LOUIS MO Y Y
76 1:14:55 7:30 2567 JOHN HARWELL 44 M ST LOUIS MO Y Y
77 1:15:01 7:31 2400 ROBERT DILLON 35 M RICHMOND HGHTS MO Y N
78 1:15:08 7:31 2196 STEVE HADZIMA 50 M
79 1:15:14 7:32 2716 ZACH KNEBEL 27 M HIGHLAND IL Y Y
80 1:15:20 7:32 2187 BOB CHITWOOD 47 M ST LOUIS MO Y Y
81 1:15:27 7:33 1472 STEVEN MWON 31 M CREVE COEUR MO
82 1:15:28 7:33 1473 MICHAEL MAIER 33 M CLAYTON MO
83 1:15:32 7:34 1560 BRAD COPE 27 M RIVERSIDE MO
84 1:15:42 7:35 3485 KEL YAMADA 51 M ST LOUIS MO Y
85 1:15:46 7:35 2793 RANDY MALMSTROM 45 M Y
86 1:15:50 7:35 2179 KENNETH RAY 37 M OFALLON MO
87 1:16:33 7:40 2874 JOHN MORAN 31 M ST LOUIS MO Y
88 1:16:39 7:40 947 JOE DAVISSON 42 M BELLEVILLE IL
89 1:16:41 7:41 1206 DEWEY BARSALOUX 51 M Y
90 1:16:51 7:42 2905 BRENT NEWMAN 36 M ST LOUIS MO Y
91 1:16:56 7:42 2512 BYRON GOODRICH 32 M BELLEVILLE IL Y
92 1:17:03 7:43 1389 NELS MATSON 27 M BRADENTON FL
93 1:17:03 7:43 3258 RICH SCHAEFER 57 M FREEBURG IL Y
94 1:17:06 7:43 3325 WILLIAM SNODGRASS 36 M ARNOLD MO Y N
95 1:17:22 7:45 3358 ERIC STRAND 49 M ST. LOUIS MO Y Y
96 1:17:30 7:45 1216 DANE STEIN 22 M KAREOKE HI
97 1:17:33 7:46 2660 JIM JESSE 58 M ST LOUIS MO Y Y
98 1:17:37 7:46 2690 MARK KEENER 36 M OFALLON IL Y N
99 1:17:44 7:47 3415 CHRIS WAGER 36 M ST. LOUIS MO Y
100 1:17:56 7:48 2454 SETH FAGAN 27 M SAINT LOUIS MO Y N
101 1:17:59 7:48 2475 GREG FRIEND 45 M ELLISVILLE MO Y
102 1:18:10 7:49 2761 JASON LONG 37 M O FALLON IL Y N
103 1:18:14 7:50 3294 JOE SHEA 53 M ST LOUIS MO Y
104 1:18:15 7:50 3366 MATT SWAIN 48 M Y
105 1:18:38 7:52 1284 TIM BASLER 26 M Y
106 1:18:41 7:53 2494 GUISEPPE GIARDINA 33 M ST LOUIS MO Y
107 1:19:08 7:55 945 BRAD TRETTER 28 M ROCK HILL MO Y
108 1:19:20 7:56 1981 MIKE ASBURY 49 M ST LOUIS MO Y Y
109 1:19:37 7:58 1967 KURT ANDERSEN 27 M ST. PETERS MN Y N
110 1:19:45 7:59 3266 DAN SCHLESINGER 33 M BALLWIN MO Y
111 1:19:55 8:00 2774 DOUG LUHRSEN 49 M OFALLON IL Y
112 1:20:04 8:01 2703 KYUNG KIM 39 M ST LOUIS MO Y
113 1:20:10 8:01 2586 JASON HENDERSON 37 M TROY IL Y
114 1:20:14 8:02 3490 BOB ZAGER 29 M ST LOUIS MO Y
115 1:20:24 8:03 2699 MARK KETTLER 53 M COLLINSVILLE IL Y Y
116 1:20:29 8:03 2451 JOHN FAGAN 54 M ST LOUIS MO Y
117 1:20:33 8:04 932 RANDALL NELSON 40 M BELLEVILLE IL Y Y
118 1:20:45 8:05 1948 MIKE LANE 44 M ST. LOUIS MO
119 1:20:52 8:06 930 ROBERT BARRON 29 M ST. LOUIS MO Y
120 1:21:02 8:07 2746 CHAD LAWSON 34 M Y Y
121 1:21:17 8:08 3442 PAUL WHITELEY 52 M ST CHARLES MO Y
122 1:21:18 8:08 931 TIM PFEIFFER 31 M
123 1:21:23 8:09 987 KEVIN SHAVER 36 M
124 1:21:28 8:09 3480 HARVEY WRIGHT 45 M ST. LOUIS MO Y
125 1:21:28 8:09 2935 WADE PADGETT 56 M WILDWOOD MO Y Y
126 1:21:43 8:11 2792 JIM MALONEY 60 M ST LOUIS MO Y
127 1:21:46 8:11 3550 PATRICK O'CONNER 24 M
128 1:22:03 8:13 2656 WILLIAM A JANUARY 55 M ST LOUIS MO Y Y
129 1:22:09 8:13 1136 JOHN FRAUENHOFFER 44 M
130 1:22:17 8:14 3280 KARL SCHULTZ 48 M ST MARY MO Y
131 1:22:36 8:16 2186 TIM MELLY 28 M ST LOUIS MO Y
132 1:22:49 8:17 1327 DAVE MARSH 54 M
133 1:23:02 8:19 2319 STEPHEN CHATFIELD 51 M TROY IL Y N
134 1:23:04 8:19 2694 STEVE KELLER 48 M O'FALLON IL Y N
135 1:23:06 8:19 1330 PAUL ALTOMARI 33 M STAMFORD CT
136 1:23:10 8:19 2406 BILL DOERR 54 M GLEN CARBON IL Y Y
137 1:23:18 8:20 2773 MIKE LUDWIG 53 M Y Y
138 1:23:28 8:21 2802 JAMES MASUCCI 45 M MANCHESTER MO Y N
139 1:23:32 8:22 1395 DAVID HILL 35 M FREEBURG IL
140 1:23:42 8:23 2929 JOSEPH O'SULLIVAN 49 M ST. LOUIS MO Y Y
141 1:23:52 8:24 2256 CHRISTOPHER BOSSMAN 45 M BRENTWOOD MO Y Y
142 1:23:57 8:24 1186 MARK WESTPHALE 41 M
143 1:23:58 8:24 2202 PATRICK BARRY 50 M CHESTERFIELD MO Y N
144 1:24:05 8:25 2945 DEVENDRA PATEL 27 M O'FALLON IL Y N
145 1:24:10 8:25 2453 KENNAN FAGAN 43 M TROY IL Y N
146 1:24:12 8:26 1193 RICK LANE 42 M BOULDER CO
147 1:24:18 8:26 337 STEVE EGLY 49 M Y
148 1:24:19 8:26 3504 PHILIP SHOULBERG 58 M Y
149 1:24:25 8:27 1118 RON GOLAN 47 M
150 1:24:25 8:27 2270 JOHN BRENNER 44 M CHESTERFIELD MO Y Y
151 1:24:29 8:27 2430 TERRANCE M EGAN 54 M ST LOUIS MO Y
152 1:24:32 8:28 2831 TIM MCCARTHY 47 M Y
153 1:24:38 8:28 1382 JAMES DAVIDSON 37 M
154 1:24:59 8:30 2359 BYRON CRAWFORD 52 M ST LOUIS MO Y
155 1:25:03 8:31 2306 MARK CARROLL 53 M ST LOUIS MO Y
156 1:25:14 8:32 2747 MIKE LEAKE,SR 49 M ST LOUIS MO Y Y
157 1:25:21 8:33 2217 PETER BELCASTRO 34 M MANCHESTER MO Y Y
158 1:25:38 8:34 2355 MIGUEL A COTIGNOLA 38 M ST LOUIS MO Y Y
159 1:25:38 8:34 2511 ROBERT GOODRICH 64 M BELLEVILLE IL Y Y
160 1:25:45 8:35 3361 SEAN STUMPF 12 M ST. LOUIS MO Y N
161 1:25:59 8:36 2891 CHRISTIAN MULLGARDT 38 M ST. LOUIS MO Y N
162 1:25:59 8:36 2917 JOHN O'BRIEN 45 M ST. LOUIS MO Y N
163 1:26:04 8:37 980 ERIC DUCHINSKY 48 M CHAMPAIGN IL
164 1:26:04 8:37 1225 ELY LEICHTLING 54 M MILWAUKEE WI
165 1:26:06 8:37 2299 KRISTOFFER CAHILL 27 M ST. PETERS MO Y N
166 1:26:13 8:38 2556 BYRON HARRIS 51 M MARYLAND HGHTS MO Y Y
167 1:26:14 8:38 2745 PATRICK LAWTON 43 M Y
168 1:26:19 8:38 2190 JOE HERSHFELDT 38 M SEVERRA PARK MD
169 1:26:32 8:40 1168 SCOTT KELLY 27 M
170 1:26:52 8:42 2305 LUCAS CARR 25 M SAINT LOUIS MO Y Y
171 1:26:55 8:42 2304 JIM CARR 59 M ST. LOUIS MO Y Y
172 1:27:04 8:43 3344 DANIEL STEINKAMP 37 M FENTON MO Y N
173 1:27:08 8:43 3380 DANIEL THOMANN 54 M ST LOUIS MO Y
174 1:27:10 8:43 2544 RYAN HAKE 24 M FENTON MO Y
175 1:27:13 8:44 2339 CHARLES COLLINS 47 M ST LOUIS MO Y
176 1:27:31 8:46 2455 MICHAEL FAIRCHILD 51 M FAIRVIEW HEIGHTS IL Y
177 1:27:40 8:46 942 DAVID BENNETT 47 M O'FALLON MO Y
178 1:27:42 8:47 3411 MARK S VOELPEL 55 M ST LOUIS MO Y Y
179 1:27:54 8:48 2467 BRIAN FLASPOHLER 42 M CHESTERFIELD MO Y
180 1:27:55 8:48 2750 PIERCE LEHR 27 M SAINT LOUIS MO Y N
181 1:28:00 8:48 2543 PHIL HAKE 54 M FENTON MO Y
182 1:28:00 8:48 2281 JOHN BRUEMMER 56 M FAIRVIEW HEIGHTS IL Y Y
183 1:28:06 8:49 1378 JOHN HEMENWAY 46 M HIGHWOOD IL
184 1:28:13 8:50 2443 THOMAS EVANS 49 M ST LOUIS MO Y
185 1:28:18 8:50 2830 TOM MCCARTHY 48 M Y
186 1:28:54 8:54 1154 JIM GORMAN 51 M ST. LOUIS MO
187 1:29:50 8:59 946 NICHOLAS WHITE 27 M ST. LOUIS MO
188 1:30:24 9:03 2948 ALEX PAVLENKO 62 M ST LOUIS MO Y
189 1:30:36 9:04 2448 JESSE EVANS 25 M ST LOUIS MO Y
190 1:30:55 9:06 2254 CARL BOOTHBY 47 M MANCHESTER MO Y Y
191 1:30:56 9:06 2601 ROBERT HIBBS 47 M SAINT LOUIS MO Y N
192 1:31:07 9:07 977 JOE JORDAN 35 M Y
193 1:31:18 9:08 1422 KEN MCGHEE 32 M
194 1:31:19 9:08 2987 PHILLIP RAPP 35 M BELLEVILLE IL Y Y
195 1:31:19 9:08 3517 ANDY AKESTER 33 M
196 1:31:54 9:12 3296 ALAN SHERIDAN 45 M BELLEVILLE IL Y
197 1:32:04 9:13 3235 TIM RUSTEBERG 37 M HIGHLAND IL Y
198 1:32:19 9:14 1567 TONY PRINGLE 50 M ST. LOUIS MO
199 1:33:08 9:19 1325 MATTHEW KNOWLTON 25 M MACOUTAH IL
200 1:33:09 9:19 1315 RYAN YOCH 46 M
201 1:33:09 9:19 1353 BEN HURST 25 M
202 1:33:35 9:22 2832 KEVIN MCCARTHY 52 M Y
203 1:33:46 9:23 1484 WES VEGA 45 M BALLWIN MO
204 1:34:00 9:24 2700 JOEL KICHLINE 51 M ST LOUIS MO Y Y
205 1:34:09 9:25 2236 BRIAN BISHOP 36 M ST. PETERS MO Y N
206 1:34:27 9:27 3337 HENRY ST PIERRE 35 M TROY MO Y
207 1:34:54 9:30 3424 BENJAMIN WARNER 29 M FENTON MO Y N
208 1:35:07 9:31 3239 KEN RYBICKI 53 M ST LOUIS MO Y
209 1:35:13 9:32 3511 SCOTT NIERMANN 39 M
210 1:35:15 9:32 1461 JOHN RHOADES 53 M ST. PETERS MO
211 1:35:18 9:32 3391 RON TREMBATH 43 M SCOTT AFB IL Y N
212 1:35:28 9:33 2988 DENNIS RATH 50 M ST. LOUIS MO Y Y
213 1:35:42 9:35 2671 TERRY JONES 43 M O'FALLON MO Y
214 1:35:45 9:35 2839 PAUL MEIER 54 M ST LOUIS MO Y
215 1:36:12 9:38 3552 DANIEL GUEST 37 M
216 1:36:30 9:39 2464 PETER FISCHER 44 M ST LOUIS MO Y Y
217 1:37:33 9:46 1318 ROB HIBBARD 45 M OLIVETTE MO
218 1:37:33 9:46 1319 STEVE HIBBARD 47 M PHOENIX AL
219 1:38:08 9:49 974 TOM POHLMAN 45 M
220 1:38:09 9:49 2428 DAN EASTMAN 47 M OFALLON IL Y
221 1:39:38 9:58 3460 BRENDAN WILSON 16 M ST LOUIS MO Y
222 1:39:53 10:00 2736 STEVEN LA BOUNTY 59 M ST LOUIS MO Y
223 1:40:45 10:05 3529 CHRIS PARKER 40 M
224 1:41:15 10:08 3531 MIKE HERMANN 31 M
225 1:41:38 10:10 2313 DAVE CHADY 50 M BELLEVILLE IL Y Y
226 1:41:54 10:12 958 CHRIS HERMANN 49 M ST. LOUIS MO
227 1:42:18 10:14 2927 RONNIE OSBORN 50 M Y
228 1:42:23 10:15 2870 BRIAN MITCHELL 73 M ST LOUIS MO Y
229 1:42:59 10:18 2752 TONY LEONG 37 M CHESTERFIELD MO Y Y
230 1:43:43 10:23 3514 KURT WOLFGRAM 42 M Y
231 1:44:26 10:27 2194 DANA EDWARDS 49 M
232 1:45:31 10:34 3409 MARK VISNOVSKE 48 M ST. LOUIS MO Y N
233 1:46:09 10:37 2596 THOMAS HESDRA 65 M BELLEVILLE IL Y
234 1:47:09 10:43 2432 DAVID EIKE 47 M BALLWIN MO Y
235 1:48:17 10:50 2242 BRUCE BLATTENBERGER 67 M RICHMOND HGHTS MO Y Y
236 1:49:39 10:58 2417 RON DUMKE 45 M KIRKWOOD MO Y Y
237 1:49:53 11:00 2276 ALAN BROWN 54 M KIRKWOOD MO Y N
238 1:51:03 11:07 2721 ROMAN KORDAL 50 M ST LOUIS MO Y Y
239 1:53:54 11:24 1296 ARNOLD MUELLER 78 M CHESTERFIELD MO Y
240 1:54:58 11:30 3515 JERRY TRIPLETT 75 M
241 1:55:33 11:34 2197 BOB VYERS 21 M BELLEVILLE IL
242 1:56:06 11:37 2391 DON DENHAM 61 M ST LOUIS MO Y Y
243 1:56:11 11:38 2975 GEORGE PUGH 52 M BELLEVILLE IL Y
244 2:04:38 12:28 3295 ARTHUR SHERIDAN 49 M SWANSEA IL Y
245 2:14:55 13:30 2220 BOB BELLORA 59 M ST LOUIS MO Y
246 2:25:05 14:31 3472 ED WOLFGRAM 77 M ST LOUIS MO Y Y
247 2:25:49 14:35 2631 TOM HOULIHAN 57 M ST LOUIS MO Y
248 2:41:00 16:06 2228 MATS BERNESJO 35 M ST LOUIS MO Y Y