******************2MILE MALE RESULTS**************************

FROSTBITE SERIES - EVENT #2
Forest Park December 26, 2009

Place Gun Time Pace No. Name Age Sex City State Series Sltc
1 10:27 5:14 3105 DANIEL EVERETT 16 M
2 10:32 5:16 3133 DAVID EVERETT 16 M Y
3 10:47 5:24 935 MIKE NELSON 28 M FRANKLIN WI
4 10:54 5:27 2345 EMMETT COOKSON 17 M ST LOUIS MO Y Y
5 10:55 5:28 2422 NICK DUNN 19 M ST CHARLES MO Y
6 10:57 5:29 1275 DANIEL MUNTGES 29 M
7 10:58 5:29 2837 JOSH MCKINLEY 16 M ST. CHARLES MO Y N
8 11:00 5:30 2563 BRADLEY HART 16 M FENTON MO Y
9 11:01 5:31 1436 DAVID SCHNELL 18 M
10 11:02 5:31 3329 MARK SPEWAK 17 M ST LOUIS MO Y
11 11:08 5:34 3327 DREW SPARGO 16 M COLUMBIA IL Y
12 11:22 5:41 936 JAKE BURCH 15 M
13 11:23 5:42 2626 TYLER HOLMES 17 M Y
14 11:24 5:42 3231 NATHAN RUBBELKE 16 M BALLWIN MO Y
15 11:25 5:43 2938 MARK PALM 46 M WENTZVILLE MO Y
16 11:27 5:44 1972 STEPHEN ANDREW 17 M ST LOUIS MO Y Y
17 11:29 5:45 2594 BRIAN HERNAN 15 M BALLWIN MO Y
18 11:34 5:47 3500 JUSTIN IVORY 18 M ST. CHARLES MO
19 11:47 5:54 2762 LARRY LOPEZ 14 M Y
20 11:53 5:57 2189 KEVIN HAMMES 44 M SCOTT CITY MO
21 11:54 5:57 3220 WILLIAM ROHLFING 16 M KIRKWOOD MO Y N
22 11:54 5:57 2871 WILLIAM MITCHELL 17 M Y
23 11:56 5:58 2823 BEN MC GRAW 17 M FLORISSANT MO Y
24 12:02 6:01 2850 LUKE MEYER 17 M FARMINGTOM MO Y
25 12:04 6:02 1962 JIM AKINS 37 M BALLWIN MO Y
26 12:06 6:03 3390 KEVIN TRAPP 33 M ST. LOUIS MO Y N
27 12:08 6:04 2635 CHAD HUBER 18 M BALLWIN MO Y
28 12:11 6:06 2943 TRENT PARKER 21 M Y
29 12:12 6:06 2984 MATT RANCILIO 14 M Y Y
30 12:18 6:09 964 JACOB COFFMAN 16 M
31 12:19 6:10 2843 TRAVIS MENGHINI 14 M FENTON MO Y Y
32 12:24 6:12 2502 WOODY GILBERTSON 16 M CHESTERFIELD MO Y
33 12:31 6:16 2410 BEN DORE 15 M FARMINGTON MO Y
34 12:31 6:16 2826 MICHAEL MC WHORTER 16 M ST CHARLES MO Y
35 12:32 6:16 2499 JOE GIBSON 17 M ST LOUIS MO Y
36 12:56 6:28 3356 JORDAN STONE 36 M FESTUS MO Y Y
37 12:56 6:28 3444 NICK WHITESIDE 47 M OFALLON IL Y Y
38 12:58 6:29 3423 TOM WARD 25 M ST. LOUIS MO Y N
39 13:03 6:32 2578 STEVE HEIM 15 M Y
40 13:05 6:33 953 MARK SCANDRETT 51 M GODFREY IL
41 13:06 6:33 2204 LA QUINTON BATTLE 16 M FLORISSANT MO Y
42 13:07 6:34 2608 GRANT HILGERT 16 M HIGH RIDGE MO Y N
43 13:10 6:35 2899 BEN NENHAUS 14 M KIRKWOOD MO Y
44 13:10 6:35 2620 DUNCAN HOLAHAN 16 M ST LOUIS MO Y
45 13:13 6:37 3554 JOE BURKE 37 M Y Y
46 13:15 6:38 2215 TOMMY BEHR 35 M BONNE TERRE MO Y N
47 13:19 6:40 2624 RICHARD HOLLOCHER 13 M ST LOUIS MO Y
48 13:19 6:40 2861 JASON MILLER 34 M ST LOUIS MO Y
49 13:22 6:41 2302 MICHAEL CALLAHAN 14 M CHESTERFIELD MO Y
50 13:24 6:42 2819 MICHAEL MC GARR 44 M EDWARDSVILLE IL Y
51 13:24 6:42 2720 CHARLES KOLSKY 53 M ST LOUIS MO Y Y
52 13:27 6:44 2640 RANDY HUNT 47 M Y
53 13:28 6:44 2427 STEPHEN DURR 42 M Y
54 13:28 6:44 3495 WILLIAM ZOUGHAIB 11 M STE GENEVIEVE MO Y
55 13:30 6:45 3469 DREW WOHLSCHLAEGER 14 M ST LOUIS MO Y
56 13:34 6:47 2325 STEVEN CHORMA 13 M OFALLON IL Y
57 13:40 6:50 2474 MITCHELL FRIEDMAN 40 M OVERLAND MO Y Y
58 13:45 6:53 2818 GLEN MC GANN 14 M ST CHARLES MO Y
59 13:49 6:55 2768 TODD LUBBEN 33 M ST LOUIS MO Y Y
60 13:50 6:55 2581 CHARLIE HELBLING 47 M ST LOUIS MO Y
61 13:51 6:56 2759 TOM LOMBARDO 43 M EUREKA MO Y
62 13:53 6:57 3557 DAN WHITE 26 M
63 13:56 6:58 1971 PATRICK ANDREW 13 M ST LOUIS MO Y Y
64 13:56 6:58 2760 TOMMY LOMBARDO 10 M EUREKA MO Y
65 13:57 6:59 3387 MIKE TOOLEN 65 M SHILOH IL Y Y
66 13:58 6:59 3268 BENJAMIN SCHMID 16 M COLUMBIA IL Y
67 14:01 7:01 943 DALE CIRA 51 M Y Y
68 14:05 7:03 2394 CADE DERLAN 12 M Y
69 14:06 7:03 2253 JEFFREY P BONIN 15 M ST LOUIS MO Y Y
70 14:08 7:04 2203 ERIK BARTHEL 37 M ST. LOUIS MO Y N
71 14:14 7:07 2301 PATRICK CALLAHAN 14 M CHESTERFIELD MO Y
72 14:15 7:08 3492 TOM ZANDER 46 M ST LOUIS MO Y Y
73 14:18 7:09 3449 JORDAN WILCOX 12 M FENTON MO Y
74 14:25 7:13 2685 JONATHAN KEARNEY 16 M BALLWIN MO Y Y
75 14:26 7:13 2537 RONALD HAGLOF 50 M Y
76 14:28 7:14 2517 FRANK GRAHAM 55 M WATERLOO IL Y
77 14:28 7:14 2706 DON R KINNISON 60 M WATERLOO IL Y Y
78 14:36 7:18 1358 DAN GARLAND 50 M WEBSTER GROVES MO
79 14:36 7:18 2248 JIM BOLAND 49 M CHESTERFIELD MO Y Y
80 14:38 7:19 3209 JOSH RIDDLE 15 M COLUMBIA IL Y
81 14:38 7:19 2683 BART KARNOWSKI 25 M Y
82 14:45 7:23 3229 CHAD ROWLEY 32 M ST LOUIS MO Y
83 14:47 7:24 2408 DAVID DONALD 43 M SAINT LOUIS MO Y Y
84 14:47 7:24 2783 ALEX MAGEE 15 M ARNOLD MO Y
85 14:53 7:27 2726 MATT KROB 35 M KIRKWOOD MO Y N
86 14:53 7:27 2426 CHRISTIAN DURR 14 M Y
87 14:56 7:28 2623 DAVID HOLDEN 37 M Y
88 14:58 7:29 2424 RENATO DURANTE 29 M ST. LOUIS MO Y N
89 15:03 7:32 3435 TOM WENCEWICZ 27 M EDWARDSVILLE IL Y N
90 15:05 7:33 3219 DAVID ROGERS 42 M Y
91 15:08 7:34 928 JONATHAN HASTINGS 37 M Y
92 15:08 7:34 2807 KEVIN MATSON 53 M ST PETERS MO Y Y
93 15:09 7:35 2293 CRAIG BUTLER 14 M ST LOUIS MO Y
94 15:10 7:35 1122 BOB HARVATH 51 M
95 15:11 7:36 2916 FRANK O'BRIEN 45 M ST LOUIS MO Y
96 15:11 7:36 3399 JEFF TYNAN 50 M BELLEVILLE IL Y Y
97 15:12 7:36 3333 RICHARD SPORN 46 M ST LOUIS MO Y
98 15:13 7:37 940 SPENCER COPE 21 M KANSAS CITY MO
99 15:14 7:37 2771 PAUL LUCIANI 48 M ST LOUIS MO Y Y
100 15:15 7:38 2272 PETE BREWSTER 50 M ST CHARLES MO Y
101 15:18 7:39 3506 ROB BENNETT 44 M
102 15:21 7:41 3414 STAN VRIEZELAAR 54 M ST. LOUIS MO Y Y
103 15:22 7:41 2795 RYAN MANCZUK 37 M Y
104 15:25 7:43 1102 TOM ANDERSON 32 M ST. LOUIS MO
105 15:25 7:43 1562 NICHOLAS MANCZUK 11 M
106 15:26 7:43 2503 LARRY GILBERTSON 50 M CHESTERFIELD MO Y
107 15:29 7:45 2591 JOHN HERLIHY 44 M Y
108 15:30 7:45 2439 STEVE EVANEGO 37 M ST LOUIS MO Y
109 15:34 7:47 2676 ADAM KAMINSKY 15 M ST LOUIS MO Y
110 15:35 7:48 3503 MICHAEL BENNETT 22 M
111 15:36 7:48 2419 CONNOR DUNAWAY 12 M EDWARDSVILLE IL Y
112 15:38 7:49 2403 CHUCK DOBBS 39 M JACKSON MO Y N
113 15:42 7:51 2675 JASON KAMINSKY 48 M ST LOUIS MO Y
114 15:43 7:52 1121 HILTON WOODS 19 M
115 15:45 7:53 2949 DOUG PEDERSEN 58 M ST LOUIS MO Y Y
116 15:46 7:53 948 DAVID BRAY 45 M
117 15:50 7:55 2958 ROB PHILLIPS 25 M Y
118 15:55 7:58 2229 JAKE BERNSTEIN 15 M ST LOUIS MO Y Y
119 15:56 7:58 2840 ADAM MEIER 13 M WENTZVILLE MO Y
120 16:01 8:01 2862 NATHAN MILLER 29 M BELLEVILLE IL Y N
121 16:02 8:01 1425 BRIAN REEDY 35 M Y
122 16:02 8:01 2911 SCOTT NIPPER 46 M O FALLON IL Y N
123 16:03 8:02 3345 TOMMY STEIS 13 M ARNOLD MO Y
124 16:03 8:02 3440 KEN WHALEN 49 M Y
125 16:04 8:02 972 ERIC ALLINDER 18 M
126 16:05 8:03 2769 JACOB LUCIANI 13 M ST LOUIS MO Y Y
127 16:06 8:03 2184 PARKER THELLMAN 13 M IMPERIAL MO Y
128 16:09 8:05 2625 ROBERT HOLLOCHER 12 M ST LOUIS MO Y
129 16:14 8:07 2595 FORREST HERRMANN 17 M BALLWIN MO Y N
130 16:15 8:08 2566 MIKE HARVATH 56 M ST LOUIS MO Y
131 16:21 8:11 2930 ANDREW O'SULLIVAN 14 M Y Y
132 16:22 8:11 2931 GEORGE O'SULLIVAN 11 M Y Y
133 16:25 8:13 2316 HOWARD CHAPEL 50 M CHESTERFIELD MO Y N
134 16:26 8:13 3289 KEVIN SEELMAN 51 M ST LOUIS MO Y Y
135 16:27 8:14 2617 NICHOLAS HOEING 30 M UNION MO Y
136 16:34 8:17 2483 JOHN GARNER 66 M SWANSEA IL Y Y
137 16:39 8:20 2741 JOHN LANGHEIM 62 M ST LOUIS MO Y
138 16:40 8:20 976 ERIC MARTIN 55 M UNION MO Y Y
139 16:41 8:21 2421 JONATHAN DUNN 18 M BALLWIN MO Y
140 16:43 8:22 2291 DANIEL BURTON 30 M Y
141 16:44 8:22 2542 JOE HAJEK 45 M ST. LOUIS MO Y Y
142 16:57 8:29 3288 SCOTT SEDOVIC 31 M ST LOUIS MO Y
143 16:59 8:30 2778 IAN D MAC LAGAN 16 M COLUMBIA IL Y Y
144 17:02 8:31 949 JEFF HUNT 19 M
145 17:04 8:32 1112 BRANDON POPE 14 M KIRKWOOD MO
146 17:07 8:34 2869 GARRETT MITCHELL 27 M ST LOUIS MO Y
147 17:11 8:36 2824 JIM MC HUGH 43 M ST LOUIS MO Y Y
148 17:12 8:36 3370 BOB TARRANT 71 M FLORISSANT MO Y
149 17:12 8:36 2213 MICHAEL BECKER 38 M ST LOUIS MO Y
150 17:14 8:37 3523 CHRISTIAN ANDREAS 30 M
151 17:15 8:38 1322 GARRETT JONES 11 M
152 17:16 8:38 3425 ROB WARNER 33 M GLEN CARBON IL Y
153 17:17 8:39 2909 AUSTIN NICO 10 M ST LOUIS MO Y Y
154 17:18 8:39 2604 FRED HICKS 54 M ST LOUIS MO Y Y
155 17:21 8:41 3478 JIM WRIGHT 66 M WILDWOOD MO Y
156 17:27 8:44 2348 SANDER COOVERT 41 M ST LOUIS MO Y
157 17:36 8:48 3443 BRYSON WHITESIDE 11 M OFALLON IL Y Y
158 17:39 8:50 2393 SCOTT DEPPONG 32 M ST LOUIS MO Y Y
159 17:44 8:52 2600 JOHN HIBBARD 39 M Y
160 17:51 8:56 2288 MICHAEL BURKE 35 M ST. LOUIS MO Y Y
161 17:52 8:56 2725 JAMES KRISTOF 37 M Y
162 17:53 8:57 2827 BILL MC WHORTER 57 M ST CHARLES MO Y
163 18:03 9:02 2447 BOB EVANS 44 M ST LOUIS MO Y Y
164 18:05 9:03 3218 ROBERT W ROGALSKI 57 M LAKE ST LOUIS MO Y
165 18:06 9:03 2821 TOM MC GRANE 51 M ST LOUIS MO Y
166 18:06 9:03 2822 TIM MC GRANE 51 M BALLWIN MO Y
167 18:09 9:05 2846 KC MERCKEL 28 M Y
168 18:10 9:05 1459 ANDREW KOEHLER 25 M ST. CHARLES MO
169 18:17 9:09 1490 JARED CROWLEY 18 M
170 18:18 9:09 2848 GEORGE MERIWETHER 67 M WILDWOOD MO Y Y
171 18:21 9:11 2505 SAM GIOVANETTI 53 M DUPO IL Y
172 18:30 9:15 1568 BRAD WILKEN 41 M HIGHLAND IL
173 18:30 9:15 2497 JERRY GIBBS 52 M ST LOUIS MO Y Y
174 18:30 9:15 2495 MATT GIBBS 24 M ST LOUIS MO Y
175 18:31 9:16 2507 DAVID GIUNTOLI 65 M MANCHESTER MO Y N
176 18:31 9:16 957 TIM BERANEK 56 M Y
177 18:32 9:16 2500 PAUL GIBSON 11 M ST LOUIS MO Y
178 18:32 9:16 3532 JOE BERRA 34 M
179 18:33 9:17 2479 DANA FULTON 42 M SAINT LOUIS MO Y N
180 18:40 9:20 2863 DAVE MILLIGAN 52 M HIGH RIDGE MO Y
181 18:42 9:21 2358 JEFFERY CRAMER 41 M IMPERIAL MO Y N
182 18:45 9:23 3450 KEITH WILDHABER 37 M SAINT LOUIS MO Y N
183 18:49 9:25 3555 DOUG WHITE 51 M
184 18:58 9:29 2856 TOM MICHALSKI 48 M ST LOUIS MO Y Y
185 18:59 9:30 3233 JAMES RUMMER 57 M O FALLON IL Y N
186 19:01 9:31 3382 JAMES THOMAS 49 M SAINT LOUIS MO Y N
187 19:03 9:32 1207 JACOB HAMILTON 21 M
188 19:04 9:32 3262 TIM SCHILLING 31 M ST. LOUIS MO Y N
189 19:12 9:36 1990 KYLE BAKER 34 M Y
190 19:15 9:38 971 DAN ALLINDER 20 M
191 19:23 9:42 2709 JOSEPH KIRLEIS 13 M WATERLOO IL Y
192 19:44 9:52 2895 MICHAEL MURPHY 53 M ST CHARLES MO Y
193 19:47 9:54 929 RAY VUICHARD 44 M
194 19:54 9:57 2599 JONATHAN HEY 33 M ST. LOUIS MO Y Y
195 19:54 9:57 1995 KEVIN BANKER 40 M NEW BADEN IL Y
196 19:59 10:00 3352 BILL STEWART 75 M ST LOUIS MO Y
197 20:20 10:10 2847 DEAN MERIWETHER 44 M WILDWOOD MO Y Y
198 20:26 10:13 3278 LARRY SCHUETTENBERG 49 M FLORISSANT MO Y
199 20:30 10:15 2649 BUDDY JACKSON 61 M ST LOUIS MO Y
200 20:30 10:15 2333 BILL CLARKSON 46 M SAINT LOUIS MO Y N
201 20:32 10:16 1488 JERRY YOUNG 52 M
202 20:36 10:18 2356 BILL COYNE 66 M EDWARDSVILLE IL Y Y
203 20:36 10:18 3505 BILL BENNETT 51 M
204 20:45 10:23 3384 TOMMY G THOMPSON 54 M MASCOUTAH IL Y Y
205 20:46 10:23 3422 STEVE WARD 28 M MARYLAND HEIGHTS MO Y N
206 20:50 10:25 2653 RAY JAEGER 52 M ST LOUIS MO Y N
207 20:55 10:28 2785 BRUCE MAGEE 49 M Y
208 20:55 10:28 3359 BUD STRAUMANN 54 M WILDWOOD MO Y
209 20:57 10:29 1075 TRACY YONCE 57 M
210 21:19 10:40 2538 STEVEN HAHN 52 M ST LOUIS MO Y
211 21:19 10:40 2539 JOEL HAHN 11 M ST LOUIS MO Y
212 21:23 10:42 3526 JACK KIEHL 12 M Y
213 21:31 10:46 2787 WILLIAM MAGEE 10 M Y
214 21:33 10:47 996 JIM YOUNT 38 M Y Y
215 21:43 10:52 2597 DAVID HESS 67 M ST LOUIS MO Y
216 22:00 11:00 3272 BRANDON SCHNIEDERS 29 M SAINT LOUIS MI Y N
217 22:08 11:04 960 BRYAN NAEGELE 32 M ST. LOUIS MO Y Y
218 22:09 11:05 2514 HARRY GORE 60 M OFALLON IL Y
219 22:11 11:06 3342 PAUL A STARKE 69 M NEW BADEN IL Y Y
220 22:41 11:21 2372 MIKE CUSUMANO 24 M IMPERIAL MO Y
221 22:51 11:26 2584 BERNARD HELLMANN 70 M EDWARDSVILLE IL Y
222 23:02 11:31 2970 JAMES PREWITT 43 M ST LOUIS MO Y
223 23:15 11:38 3213 ROGER RINGHAUSEN 67 M ST CHARLES MO Y
224 23:25 11:43 2794 ALAN MALTAGLIATI 45 M ST LOUIS MO Y
225 24:04 12:02 2442 ROY EVANS 72 M ST LOUIS MO Y
226 24:38 12:19 1997 LOY BARBER 55 M ST. LOUIS MO Y Y
227 25:29 12:45 2812 DUDLEY MC CARTER 58 M ST LOUIS MO Y
228 27:03 13:32 2487 JACK GELBAUGH 74 M FAIRVIEW HEIGHTS IL Y Y
229 27:44 13:52 2292 LEONARD J BUSEN 79 M MARYLAND HEIGHTS MO Y
230 27:58 13:59 2804 FRED MATLOCK 67 M ELLISVILLE MO Y Y
231 27:59 14:00 1109 JOHN FRITZ 53 M BELLEVILLE IL
232 29:12 14:36 2939 LEE PARIDY 67 M WENTZVILLE MO Y
233 29:20 14:40 2758 ROBERT D LOGUE 81 M OFALLON MO Y Y
234 29:34 14:47 3206 DAVE REYNOLDS 47 M ST LOUIS MO Y Y
235 30:15 15:08 1141 ANDREW BALDASSARE 64 M ST. LOUIS MO Y
236 33:37 16:49 2311 JOE CAVATAIO 35 M SHILOH IL Y Y
237 33:57 16:59 1354 TOM OSMUN 61 M WILDWOOD MO
238 34:33 17:17 286 JOE METZGER 43 M
239 48:51 24:26 2476 JACK FROHLICHSTEIN 80 M ST LOUIS MO Y Y