Sts Joachim & Ann
St. Charles
Sep. 17, 2011
Overcast & Cool
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
PLACE FINISHER TIME PACE
1 Jacob Pardo, 14 22:38.6 7:15
2 Spencer Umbeck, 14 22:53.4 7:20
3 Heidi Gotway, 47* 24:13.7 7:46
4 Kyle Magill, 38 24:16.9 7:47
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
5 Greg Rubel, 36 25:10.9 8:04
6 Alex Castolik, 14 25:17.6 8:06
7 Gwen Kahrhoff* 25:26.4 8:09
8 Kelly Paskiewicz 26:07.5 8:22
9 Thomas Hodgkins, 40 26:13.9 8:24
10 Andrea Roth, 34 26:21.3 8:27
11 Mitchell Umbeck 26:28.5 8:29
12 Nancy Unmbeck, 43 26:43.9 8:34
13 Jack Culian, 43 26:53.3 8:37
14 Colleen Hodgkins, 37 26:54.4 8:37
15 Greg Buechter 27:15.7 8:44
16 Doug Eilering, 40 27:32.9 8:50
17 Mark Willard 27:44.8 8:54
18 Tristn DeGrand, 15 27:48.8 8:55
19 Lance McRee 27:56.8 8:57
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
20 David Gordon, 42 28:07.2 9:01
21 Tracy Zehnle 28:15.4 9:03
22 Mark Syder, 47 28:18.3 9:04
23 Leigh Culian, 35 28:24.4 9:06
24 Beth Versheldon, 44 28:36.6 9:10
25 Pam Perrone, 48 28:58.1 9:17
26 Alyssa Buchheit 28:58.4 9:17
27 Stephanie Nenninger, 36 29:13.0 9:22
28 Theresa Houshmondi, 41 29:21.1 9:24
29 Pam Haemker, 29* 29:36.7 9:29
30 Joe Degenhardt, 48 29:38.3 9:30
31 Josh Paskiewicz, 9 29:42.2 9:31
32 Justin Weaver, 14 29:53.1 9:35
33 Susan Paulus, 40 29:59.1 9:37
34 Janet Downey, 42 30:00.9 9:37
35 Darren Downey, 45 30:37.6 9:49
36 Marsha Wortham, 32 30:47.4 9:52
37 Steve Meyer, 51 30:55.6 9:55
38 Cathy Bohnert, 47 30:56.1 9:55
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
39 Clarissa Beyer, 47 31:53.3 10:13
40 Joe Armour 32:01.7 10:16
41 Angela Fortner 32:31.3 10:25
42 Traci McRee 32:31.5 10:25
43 Kristi Gordon, 42 32:32.3 10:26
44 Ally Daiber, 19 33:05.2 10:36
45 Valerie Free, 18 33:59.3 10:54
46 Dan Stamer 34:01.0 10:54
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
47 Tom Kersting, 36 34:44.7 11:08
48 Lara Kersting, 36 34:45.1 11:08
49 Amy Armour, 36 34:48.5 11:09
50 Kelly Rubel, 35 35:07.2 11:15
51 Jill Muehling 35:11.2 11:17
52 Erin Detjen 35:26.7 11:22
53 John Paguno, 51 35:48.4 11:29
54 Jennifer Huber, 23 37:00.7 11:52
55 Marybeth Huber, 26 37:01.5 11:52
56 Mary Rudy, 23 37:02.4 11:52
57 Anaka Magill, 32 37:06.6 11:54
58 Bridget Nave, 37 37:12.0 11:55
59 Doug Helfrich 37:17.6 11:57
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
60 Heather Pardo, 39 37:26.7 12:00
61 Jacob Stamer 37:54.2 12:09
62 Rich Oliver 38:23.5 12:18
63 Melinda Oliver 38:23.9 12:18
64 Grant Buchheit 39:41.6 12:43
65 Laura Free, 46 39:42.5 12:44
66 Chris Mikkelsen 40:09.7 12:52
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
67 Lori Willard 41:21.8 13:15
68 Laura Criscione, 37 41:22.0 13:16
69 Pat Daiber, 46 41:47.5 13:24
70 Marianne Weaver, 46* 42:39.3 13:40
71 Tony Deluvia, 12 42:44.1 13:42
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
72 Melissa Stagner, 32 45:40.8 14:38
73 Tim Lang, 29 45:41.9 14:39
74 Karen Kobal, 45 46:13.9 14:49
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
75 Jocelyn Morelli, 9 47:38.9 15:16
76 Laura Woodruff, 39 47:49.5 15:20
77 Mason Criscione, 9 47:50.5 15:20
78 Maggie Matschiner, 9 48:07.6 15:25
79 #2634 49:17.1 15:48
80 Pam Morelli 49:17.4 15:48
81 Joyce Deluvia, 44 49:50.7 15:59
82 Kristi Matschiner, 40 49:51.8 15:59
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
83 Kristen Burke, 43 50:22.3 16:09
84 Tisha VanBarneveld, 39 50:22.7 16:09
85 Scott Sievers, 42 50:28.4 16:11
86 Tyler Mikkelsen 52:17.0 16:45
87 Katie Rutsch, 24 52:17.9 16:46
88 carol Rothermich, 52 52:18.3 16:46
89 Katelyn Mikkelsen 52:20.1 16:46
90 Jenny Mikkelsen 52:31.0 16:50
91 Mary Wolfsberger, 53 52:51.9 16:57
92 Julie Huber, 48 52:57.5 16:58
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
93 Greg Kuntz, 71 54:13.9 17:23
94 Luke Altmann, 12 54:14.5 17:23
95 Zachary Harristhal, 7 54:15.6 17:23
96 Mackenzie Harristhal, 11 54:15.8 17:24
97 Jeannine Harristhal, 39 54:16.1 17:24
98 Michelle Breitbach, 35 54:39.5 17:31
99 Zack Field, 36 54:41.9 17:32
100 Emma Sieveking 54:42.9 17:32
101 Ben Harristhal, 38 54:46.1 17:33
102 Ted Guisinger, 29 55:50.0 17:54
103 Heidi Guisinger, 21 56:07.0 17:59
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
104 Chris Roth, 35 57:42.2 18:30
105 Jacob Williams, 6 57:49.5 18:32
106 Ryan Williams, 4 57:54.7 18:34
107 Heather Field, 35 57:55.8 18:34
108 Lesley Durham, 33 58:21.4 18:42
109 Sara Sieveking, 33 58:39.6 18:48
110 Trudy Manuel 58:42.6 18:49
111 Diane Beck 58:43.3 18:49
112 Anna Paskiewicz, 5 58:43.7 18:49
113 Barb Garwitz 58:44.2 18:50
114 Gail Fann, 57 58:44.8 18:50
115 Lori Plawski 58:45.7 18:50
116 Jeff Paskiewicz 58:46.2 18:50
117 Karen Sermershiem* 58:47.2 18:51
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
118 Joey Durham, 6 61:10.6 19:36
119 Ryan Wilson, 6 61:10.9 19:37
120 Wilson 61:28.7 19:42
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
121 Glenda Matulewic, 68 62:43.2 20:06
122 Tj Durham, 34 63:37.1 20:23
123 Wilson 63:40.3 20:24
124 Wilson 63:41.6 20:25
125 Dot Garoels, 75 63:44.3 20:26
Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
126 Marie Silvestri, 72 70:40.0 22:39
127 #2635 70:40.0 22:39
128 Julie Bradford, 48 70:56.0 22:44
129 #2636 70:56.0 22:44
130 Bob Silvestri, 72 70:56.0 22:44
* indicates females
36 finishers among Males (no age given)
89 finishers among Open Men/OpM
3 finishers among Open Women/OpW
2 finishers among Females (no age given)
125 male finishers
5 female finishers
130 total finishers
Return to home page.