4A Section 2 - 5k CC Run Boys
Forest Park
Oct. 28, 2006
Sunny, Windy, 50 Degrees
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Sluh 27 2 4 6 7 8 11 18 16:51.25 0:43.66
2 DeSmet Jesuit 69 1 9 13 19 27 28 29 17:13.94 1:43.75
3 Chaminade 90 3 5 25 26 31 39 41 17:27.14 1:39.30
4 Pattonville 126 12 17 24 33 40 42 55 17:49.76 1:13.33
5 McCluer North 128 20 21 22 30 35 37 48 17:52.88 0:44.77
6 Parkway Central 139 15 16 34 36 38 52 53 17:58.87 1:09.03
7 Parkway North 176 10 32 43 45 46 47 50 18:25.09 1:52.39
8 Hazelwood West 181 14 23 44 49 51 54 56 18:32.14 2:06.76
Incomplete Teams: Hazelwood Central, Hazelwood East, Webster Groves, Ritenour
Normandy, Gateway
Individuals
PLACE FINISHER TIME PACE
1. Sluh
2 Matt Lawder, 12 16:23.93 5:17
4 John Clohisy, 10 16:37.90 5:22
6 Mike McCafferty, 11 17:00.58 5:29
7 Caleb Ford, 9 17:06.25 5:31
8 Chris Murphy, 11 17:07.59 5:31
Total Time = 1:24:16.25 Total Places = 27
2. DeSmet Jesuit
1 Thomas Albes, 12 16:11.42 5:13
9 Jordan Mahood, 12 17:12.91 5:33
13 Connor Callahan, 10 17:17.96 5:35
19 Jordan Nikolaisen, 11 17:32.28 5:39
27 Andrew Bowman, 12 17:55.17 5:47
Total Time = 1:26:09.74 Total Places = 69
3. Chaminade
3 Bob Gorman, 12 16:32.66 5:20
5 Matt Estlund, 10 16:51.89 5:26
25 Matt Francis, 12 17:49.30 5:45
26 T J. Ferriss, 11 17:49.93 5:45
31 Gil Reynders, 12 18:11.96 5:52
Total Time = 1:27:15.74 Total Places = 90
4. Pattonville
12 Mike Kranz, 12 17:16.95 5:34
17 Mike Dial, 11 17:24.83 5:37
24 Mike Dougen, 11 17:42.82 5:43
33 Jason LaFollette, 12 18:13.94 5:53
40 Steven Lewis, 12 18:30.28 5:58
Total Time = 1:29:08.82 Total Places = 126
5. McCluer North
20 Justin Norman, 12 17:35.15 5:40
21 Josh Lewis, 10 17:39.90 5:42
22 Rovert Bauer, 12 17:40.28 5:42
30 Matt Ton, 10 18:09.18 5:51
35 Pat Bailey, 12 18:19.92 5:55
Total Time = 1:29:24.43 Total Places = 128
6. Parkway Central
15 Kevin Krumery, 9 17:20.81 5:36
16 Cory Schraier, 11 17:21.71 5:36
34 Rizwan Ali, 11 18:16.36 5:54
36 Mason McCarty, 10 18:25.67 5:57
38 Max Geissler, 11 18:29.84 5:58
Total Time = 1:29:54.39 Total Places = 139
7. Parkway North
10 Mark Hayden, 11 17:13.56 5:33
32 John Lozano, 10 18:13.59 5:53
43 Donnaven Akins, 10 18:41.95 6:02
45 Will Musgrave, 12 18:50.41 6:05
46 Chad Petrofsky, 10 19:05.95 6:10
Total Time = 1:32:05.46 Total Places = 176
8. Hazelwood West
14 Alan Pulley, 12 17:20.25 5:36
23 Jon Wingo, 11 17:40.62 5:42
44 Ben Solari, 11 18:50.03 6:05
49 Chris Wehmer, 11 19:22.79 6:15
51 Andy During, 11 19:27.01 6:16
Total Time = 1:32:40.70 Total Places = 181
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Thomas Albes, 12 16:11.42 5:13 DeSmet Jesuit
2 Darwin Price, 11 16:19.26 5:16 Normandy
3 2 Matt Lawder, 12 16:23.93 5:17 Sluh
4 3 Bob Gorman, 12 16:32.66 5:20 Chaminade
5 4 John Clohisy, 10 16:37.90 5:22 Sluh
6 5 Matt Estlund, 10 16:51.89 5:26 Chaminade
7 Charles Johnson, 10 16:59.16 5:29 Hazelwood East
8 6 Mike McCafferty, 11 17:00.58 5:29 Sluh
9 7 Caleb Ford, 9 17:06.25 5:31 Sluh
10 8 Chris Murphy, 11 17:07.59 5:31 Sluh
11 9 Jordan Mahood, 12 17:12.91 5:33 DeSmet Jesuit
12 10 Mark Hayden, 11 17:13.56 5:33 Parkway North
13 11 David Kuciejczyk-Kernan, 10
17:16.21 5:34 Sluh
14 12 Mike Kranz, 12 17:16.95 5:34 Pattonville
15 13 Connor Callahan, 10 17:17.96 5:35 DeSmet Jesuit
16 14 Alan Pulley, 12 17:20.25 5:36 Hazelwood West
17 15 Kevin Krumery, 9 17:20.81 5:36 Parkway Central
18 16 Cory Schraier, 11 17:21.71 5:36 Parkway Central
19 17 Mike Dial, 11 17:24.83 5:37 Pattonville
20 18 Steve Schumacher, 11 17:29.02 5:38 Sluh
21 Jared Green 17:29.32 5:38 Gateway
22 19 Jordan Nikolaisen, 11 17:32.28 5:39 DeSmet Jesuit
23 Thomas Wiese, 12 17:33.27 5:40 Webster Groves
24 20 Justin Norman, 12 17:35.15 5:40 McCluer North
25 Anthony Allen, 12 17:35.55 5:41 Normandy
26 Timo Linck, 11 17:39.50 5:42 Webster Groves
27 21 Josh Lewis, 10 17:39.90 5:42 McCluer North
28 22 Rovert Bauer, 12 17:40.28 5:42 McCluer North
29 23 Jon Wingo, 11 17:40.62 5:42 Hazelwood West
30 24 Mike Dougen, 11 17:42.82 5:43 Pattonville
31 Keith St. John, 11 17:44.78 5:43 Hazelwood Central
32 Max Meyer, 12 17:48.31 5:45 Ritenour
33 25 Matt Francis, 12 17:49.30 5:45 Chaminade
34 26 T J. Ferriss, 11 17:49.93 5:45 Chaminade
35 27 Andrew Bowman, 12 17:55.17 5:47 DeSmet Jesuit
36 28 Andrew McCune, 12 18:04.63 5:50 DeSmet Jesuit
37 Issachar Moore, 11 18:07.47 5:51 Normandy
38 29 Chris France, 11 18:08.13 5:51 DeSmet Jesuit
39 30 Matt Ton, 10 18:09.18 5:51 McCluer North
40 31 Gil Reynders, 12 18:11.96 5:52 Chaminade
41 32 John Lozano, 10 18:13.59 5:53 Parkway North
42 33 Jason LaFollette, 12 18:13.94 5:53 Pattonville
43 34 Rizwan Ali, 11 18:16.36 5:54 Parkway Central
44 35 Pat Bailey, 12 18:19.92 5:55 McCluer North
45 36 Mason McCarty, 10 18:25.67 5:57 Parkway Central
46 Josh Wilson, 10 18:25.90 5:57 Webster Groves
47 37 George Jeter, 10 18:29.59 5:58 McCluer North
48 38 Max Geissler, 11 18:29.84 5:58 Parkway Central
49 39 A J. Carpio, 9 18:30.06 5:58 Chaminade
50 40 Steven Lewis, 12 18:30.28 5:58 Pattonville
51 41 Neil Henges, 12 18:31.00 5:58 Chaminade
52 42 Jesse Morton, 11 18:32.04 5:59 Pattonville
53 Garrett Lacy, 12 18:33.36 5:59 Ritenour
Pace: 6:00 | Top
54 43 Donnaven Akins, 10 18:41.95 6:02 Parkway North
55 Andrew Wheeler, 11 18:46.44 6:03 Webster Groves
56 44 Ben Solari, 11 18:50.03 6:05 Hazelwood West
57 45 Will Musgrave, 12 18:50.41 6:05 Parkway North
58 Pierron Frizell, 9 19:02.39 6:09 Hazelwood East
59 46 Chad Petrofsky, 10 19:05.95 6:10 Parkway North
60 47 Kevin Bumberry, 9 19:08.34 6:10 Parkway North
61 48 Eric Woelbling, 11 19:17.43 6:13 McCluer North
62 49 Chris Wehmer, 11 19:22.79 6:15 Hazelwood West
63 50 Adam Fleddermann, 12 19:23.44 6:15 Parkway North
64 51 Andy During, 11 19:27.01 6:16 Hazelwood West
65 52 Tom Morrell, 10 19:45.71 6:22 Parkway Central
66 53 Adarsh Manjunath, 11 19:48.31 6:23 Parkway Central
67 54 Adam Hartman, 12 19:49.05 6:24 Hazelwood West
68 55 Adam Wait, 12 19:53.97 6:25 Pattonville
69 56 Jason Ruster, 10 20:05.61 6:29 Hazelwood West
Click here for data on girlsReturn to home page.