St. Louis Crisis Nursery 5l

John Burroughs School

June 6, 2010

Clear, Sunny and Just a little warm
Results by Big River Running Co.

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

       CLASS
 PLACE PLACE                  FINISHER                  TIME     PACE

Open Men
    1    1  Alex Holloway, 18                          17:21.9    5:36
    2    2  Tim Ross, 17                               17:25.6    5:37
    3    3  Michael Tolan, 18                          18:24.7    5:56

Open Women
    1    1  Audrey Imbs, 16                            21:10.5    6:50
    2    2  Karen Klingler, 46                         21:22.8    6:54
    3    3  Kelli Larson, 49                           21:24.1    6:54





       CLASS
 PLACE PLACE                  FINISHER                  TIME     PACE

Men Under 13
    7    1  Joe Butler, 12                             20:52.9    6:44

Men 13 - 16
    8    1  Scott Klingler, 14                         21:08.9    6:49
   10    2  Jon Felches, 14                            21:21.0    6:53

Men 17 - 27
    1    1  Alex Holloway, 18                          17:21.9    5:36
    2    2  Tim Ross, 17                               17:25.6    5:37
    3    3  Michael Tolan, 18                          18:24.7    5:56
    4    4  Joe Rusker, 18                             19:55.2    6:26
    5    5  Jordan Menn, 17                            19:56.7    6:26
    6    6  Chris Maroon, 18                           20:04.5    6:29
   13    7  John Gier, 24                              22:12.3    7:10
   16    8  Sean Murphy, 27                            24:37.0    7:56
   19    9  Matt Kendall, 19                           25:24.8    8:12
   20   10  Eric Petzall, 25                           25:42.1    8:17
   21   11  William O'Connor, 25                       26:04.1    8:25
   25   12  Tom Bruss, 27                              26:47.2    8:38
   26   13  Josh Cook, 20                              27:39.0    8:55
   35   14  Derick Adams, 25                           38:40.4   12:28

Men 28 - 40
   14    1  Bryan Kaemmerer, 32                        23:20.4    7:32
   15    2  Brent Bollenius, 29                        24:36.6    7:56
   23    3  Patrick McGinnis, 29                       26:18.6    8:29
   24    4  Patrick Keefe, 29                          26:19.6    8:30
   27    5  Christopher Teague, 36                     28:30.3    9:12
   32    6  Jason Hildebrandt, 33                      31:18.7   10:06
   36    7  Charles Galvin, 39                         40:52.3   13:11

Men 41 & Up
    9    1  Steve Reese, 50                            21:15.8    6:52
   11    2  Jim Klingler, 48                           21:27.0    6:55
   12    3  Dan Larson, 48                             21:29.1    6:56
   17    4  Doug Pedersen, 59                          24:49.4    8:00
   18    5  Jeff Copeland, 57                          25:22.1    8:11
   22    6  Robert Panket, 67                          26:16.9    8:29
   28    7  Tim Hassler, 41                            29:32.1    9:32
   29    8  Robert Cochran, 41                         29:33.9    9:32
   31    9  Kevin Korenblat, 41                        30:55.2    9:58
   33   10  Dan Johnson, 42                            32:39.8   10:32
   34   11  Jim Dowd, 59                               35:42.5   11:31
   37   12  Tim Hassler, 41                            48:40.0   15:42


       CLASS
 PLACE PLACE                  FINISHER                  TIME     PACE

Women Under 13
   51    1  Carly Calvin, 9                            40:50.6   13:11

Women 13 - 16
    1    1  Audrey Imbs, 16                            21:10.5    6:50
    8    2  Clara Abbott, 13                           23:59.2    7:44
    9    3  Claire Pieper, 14                          23:59.6    7:44
   11    4  Sarah Lyman, 15                            24:30.0    7:54
   12    5  Taylor Muntzing, 14                        24:30.4    7:54
   17    6  Cam Newton, 14                             26:12.8    8:27
   23    7  Lilly Hustava, 16                          28:18.4    9:08
   31    8  Harper Larson, 13                          30:47.1    9:56

Women 17 - 27
    4    1  Alex Senaldi, 19                           22:49.5    7:22
    5    2  Sara Halen, 18                             23:08.7    7:28
   10    3  Emily Lowe, 22                             24:16.4    7:50
   13    4  Abigail Lowe, 20                           24:30.7    7:54
   15    5  Elle Keker, 18                             26:09.3    8:26
   16    6  Madeleine Tierney, 17                      26:11.7    8:27
   19    7  Laura Ruffridge, 27                        27:02.3    8:43
   20    8  Blair Fingland, 24                         27:41.1    8:56
   21    9  Jessica Brennan, 17                        28:15.4    9:07
   22   10  Abby Sophir, 18                            28:17.0    9:07
   24   11  Laurie Schulte, 26                         28:26.9    9:11
   25   12  Megan Schulte, 24                          28:28.6    9:11
   27   13  Suzy Shands, 18                            29:20.2    9:28
   34   14  Casey Rust, 26                             32:04.3   10:21
   35   15  MaryPat Smith, 25                          32:05.4   10:21
   43   16  Lindi Ngvyen, 18                           35:20.7   11:24
   44   17  Allison Jasper, 27                         35:23.1   11:25
   47   18  Kate Adams, 25                             38:39.9   12:28
   50   19  Ashley Watkins, 27                         40:35.7   13:06

Women 28 - 40
   14    1  Amber Reeder, 31                           26:04.8    8:25
   18    2  Sarah Fitzgerald, 29                       26:46.3    8:38
   29    3  Kathleen Culvent, 38                       30:31.2    9:51
   30    4  Tammy Petrelli, 33                         30:31.6    9:51
   32    5  Julie Burke, 34                            32:02.0   10:20
   33    6  Juli Rust, 29                              32:02.6   10:20
   36    7  Mollie Spire, 32                           32:08.4   10:22
   37    8  Kate Egan, 30                              32:12.1   10:23
   39    9  Stacy Bilello, 36                          32:54.9   10:37
   40   10  Hannah Wirz, 36                            33:35.2   10:50
   41   11  Jennifer Middleton, 40                     33:35.7   10:50
   42   12  Jocelyn Shelton, 30                        33:44.8   10:53
   49   13  Megan Vitale, 35                           39:03.7   12:36

Women 41 & Up
    2    1  Karen Klingler, 46                         21:22.8    6:54
    3    2  Kelli Larson, 49                           21:24.1    6:54
    6    3  Renee Muntzing, 48                         23:13.4    7:29
    7    4  Julie Halen, 45                            23:14.0    7:30
   26    5  Cindy Copeland, 46                         29:05.8    9:23
   28    6  Patricia Cochran, 44                       30:11.3    9:44
   38    7  Barbara Stevens, 57                        32:13.2   10:24
   45    8  Terri Butler, 41                           36:21.4   11:44
   46    9  Margaret Barnidge, 56                      37:42.9   12:10
   48   10  Sara Freer, 43                             38:50.7   12:32
   52   11  Susan Turner, 69                           41:35.8   13:25


Return to home page.